Page 65 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| | | 2798 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2825 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2833 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3181 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3190 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3195 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3197 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3137 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3151 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3113 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3280 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3302 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3388 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | Vicinity Centres | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3393 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3341 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3426 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3457 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3608 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1114 | | Not started | Not started (Not started) | | Not started | 16-19 | | | | Male | | | Guildford Grammar School | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1112 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | DoT Team | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1077 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | 9 News | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1152 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | WSP | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1134 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | The Public Transporters | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1132 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | Team IDOM | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1117 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | H-E Parts International | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1054 | | DNF | DNF (DNF) | | DNF | 20-29 | | | | Male | | | Specsavers WA | | | Wave 1 | 00:33:59.19 | | | | | | | | | | | | | | | | | | | |
| | | 1071 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | #TeamRoyHill | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1068 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | #TeamRoyHill | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1060 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | Commonwealth Bank | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1009 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | The belters | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1012 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | SJGHC Group Services | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1004 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | Ramsay Health Care | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1184 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | F45 Booragoon | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1182 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | Clayton Utz Perth | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1175 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | BlueScope | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1222 | | Not started | Not started (Not started) | | Not started | 60-69 | | | | Male | | | Primero Power | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1228 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | RACWA | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1208 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | MNG Survey | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1209 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | MSP ENGINEERING | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1212 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | Peet Limited | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1235 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | The Adecco Group | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1237 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | The Adecco Group | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1251 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | Built WA | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1253 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | Built WA | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1260 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | Hays 2019 | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1262 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | Hays 2019 | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1296 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | Speno Rail Maintenance Australia | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1298 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | Team KWM | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1293 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | Speno Rail Maintenance Australia | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 1278 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | Minters | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
Page 65 of 69 (3439 items)