Page 64 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 2954 | 2955 | 2917 | | 02:56:18.71 | 02:56:18.71 (02:54:28.86) | 616 (1802) | 02:54:28.86 | 30-39 | 616 | 617 | 01:51:07.62 | Male | 1802 | 1803 | | | 8:21 min/km | Wave 1 | 00:33:41.06 | 2762 | 596 | 1737 | 00:38:41.52 | 2950 | 615 | 1802 | 01:09:41.58 | 2916 | 611 | 1791 | 00:00:57.63 | 2948 | 613 | 1791 | 00:31:27.06 | 2984 | 615 | 1804 |
| 2955 | 2936 | 2151 | | 02:56:23.78 | 02:56:23.78 (02:49:21.88) | 617 (1803) | 02:49:21.88 | 30-39 | 617 | 613 | 01:51:12.69 | Male | 1803 | 1796 | | | 8:21 min/km | Wave 1 | 00:36:30.75 | 2986 | 620 | 1812 | 00:34:12.53 | 2979 | 621 | 1810 | 01:11:49.31 | 2937 | 616 | 1797 | 00:01:04.07 | 2992 | 617 | 1810 | 00:25:45.21 | 2877 | 596 | 1761 |
| 2967 | 2969 | 2369 | | 03:02:15.63 | 03:02:15.63 (03:00:46.88) | 42 (1804) | 03:00:46.88 | 16-19 | 42 | 42 | 01:46:16.37 | Male | 1804 | 1804 | | | 8:38 min/km | Wave 1 | 00:33:36.85 | 2727 | 41 | 1718 | 00:31:57.19 | 2830 | 42 | 1768 | 01:20:28.99 | 2982 | 42 | 1806 | 00:01:02.37 | 2979 | 42 | 1806 | 00:33:41.47 | 3000 | 42 | 1811 |
| 2972 | 2973 | 1880 | | 03:05:21.34 | 03:05:21.34 (03:02:51.54) | 618 (1805) | 03:02:51.54 | 30-39 | 618 | 618 | 02:00:10.25 | Male | 1805 | 1805 | WESFIT | 1 | 8:47 min/km | Wave 1 | 00:36:48.02 | 2924 | 612 | 1793 | 00:35:45.89 | 2955 | 618 | 1805 | 01:17:35.64 | 2972 | 619 | 1805 | 00:00:48.55 | 2856 | 597 | 1757 | 00:31:53.42 | 2987 | 616 | 1805 |
| 2975 | 2975 | 935 | | 03:05:31.28 | 03:05:31.28 (03:03:14.54) | 213 (1806) | 03:03:14.54 | 50-59 | 213 | 213 | 01:43:16.19 | Male | 1806 | 1806 | | | 8:47 min/km | Wave 1 | 00:38:58.94 | 2957 | 213 | 1805 | 00:36:35.87 | 2980 | 213 | 1811 | 01:14:22.71 | 2958 | 213 | 1802 | 00:00:42.52 | 2709 | 200 | 1697 | 00:32:34.48 | 2994 | 215 | 1808 |
| 2978 | 2977 | 1647 | | 03:07:56.85 | 03:07:56.85 (03:03:33.57) | 407 (1807) | 03:03:33.57 | 40-49 | 407 | 407 | 01:53:00.40 | Male | 1807 | 1807 | Mana Wahine | 2 | 8:54 min/km | Wave 1 | 00:37:46.19 | 2970 | 406 | 1806 | 00:31:54.39 | 2949 | 406 | 1801 | | | | | | | | | 03:07:56.85 | | | |
| 2980 | 2980 | 228 | | 03:08:15.59 | 03:08:15.59 (03:05:56.93) | 619 (1808) | 03:05:56.93 | 30-39 | 619 | 619 | 02:03:04.50 | Male | 1808 | 1808 | | | 8:55 min/km | Wave 1 | 00:47:45.94 | 3011 | 623 | 1821 | 00:27:24.80 | 2974 | 620 | 1809 | 01:09:12.27 | 2910 | 609 | 1788 | 00:02:45.45 | 3014 | 623 | 1821 | 00:38:48.47 | 3012 | 622 | 1820 |
| 2984 | 2986 | 2262 | | 03:09:39.21 | 03:09:39.21 (03:09:18.14) | 214 (1809) | 03:09:18.14 | 50-59 | 214 | 214 | 01:47:24.12 | Male | 1809 | 1809 | | | 8:59 min/km | Wave 1 | 00:38:54.98 | 2923 | 211 | 1792 | 00:34:31.99 | 2948 | 212 | 1800 | 01:24:30.56 | 2994 | 215 | 1813 | 00:01:06.49 | 2998 | 217 | 1812 | 00:30:14.12 | 2967 | 213 | 1796 |
| 2987 | 2987 | 1469 | | 03:12:16.71 | 03:12:16.71 (03:09:53.81) | 620 (1810) | 03:09:53.81 | 30-39 | 620 | 620 | 02:07:05.62 | Male | 1810 | 1810 | CrossFit 6168 | 3 | 9:06 min/km | Wave 1 | 00:41:24.79 | 2987 | 621 | 1813 | 00:38:53.33 | 3001 | 623 | 1816 | 01:21:25.92 | 2990 | 622 | 1809 | 00:00:49.77 | 2871 | 602 | 1764 | 00:27:20.00 | 2926 | 602 | 1779 |
| 2988 | 2988 | 2107 | | 03:12:20.98 | 03:12:20.98 (03:09:57.20) | 621 (1811) | 03:09:57.20 | 30-39 | 621 | 621 | 02:07:09.89 | Male | 1811 | 1811 | | | 9:07 min/km | Wave 1 | 00:37:37.10 | 2941 | 616 | 1799 | 00:37:22.75 | 2972 | 619 | 1808 | 01:21:19.48 | 2989 | 621 | 1808 | 00:00:45.62 | 2797 | 587 | 1725 | 00:32:52.22 | 2995 | 618 | 1809 |
| 2990 | 2990 | 637 | | 03:13:20.16 | 03:13:20.16 (03:10:53.06) | 622 (1812) | 03:10:53.06 | 30-39 | 622 | 622 | 02:08:09.07 | Male | 1812 | 1812 | Selepeism | 2 | 9:09 min/km | Wave 1 | 00:41:22.46 | 2988 | 622 | 1814 | 00:37:17.44 | 2990 | 622 | 1813 | 01:20:51.42 | 2985 | 620 | 1807 | 00:00:55.77 | 2930 | 609 | 1781 | 00:30:25.96 | 2972 | 614 | 1798 |
| 2992 | 2992 | 2335 | | 03:15:14.68 | 03:15:14.68 (03:12:23.26) | 408 (1813) | 03:12:23.26 | 40-49 | 408 | 408 | 02:00:18.22 | Male | 1813 | 1813 | | | 9:15 min/km | Wave 1 | 00:41:10.46 | 2993 | 409 | 1816 | 00:38:21.49 | 2999 | 408 | 1815 | 01:22:30.82 | 2992 | 407 | 1811 | 00:00:56.46 | 2939 | 405 | 1786 | 00:29:24.02 | 2960 | 405 | 1792 |
| 2994 | 2996 | 2161 | | 03:18:15.89 | 03:18:15.89 (03:17:33.47) | 623 (1814) | 03:17:33.47 | 30-39 | 623 | 623 | 02:13:04.80 | Male | 1814 | 1814 | | | 9:23 min/km | Wave 1 | 00:40:03.36 | 2949 | 619 | 1802 | 00:33:46.29 | 2951 | 616 | 1803 | 01:28:42.11 | 3001 | 623 | 1817 | 00:01:08.91 | 3004 | 619 | 1815 | 00:33:52.78 | 3002 | 619 | 1813 |
| 2995 | 2997 | 2518 | | 03:18:15.89 | 03:18:15.89 (03:17:44.93) | 471 (1815) | 03:17:44.93 | 20-29 | 471 | 471 | 02:11:44.52 | Male | 1815 | 1815 | | | 9:23 min/km | Wave 1 | 00:33:54.25 | 2636 | 443 | 1677 | 00:35:50.94 | 2900 | 470 | 1789 | 01:32:58.55 | 3012 | 472 | 1821 | 00:01:09.00 | 3005 | 471 | 1816 | 00:33:52.17 | 3001 | 471 | 1812 |
| 3003 | 3003 | 1780 | | 03:23:13.72 | 03:23:13.72 (03:20:30.75) | 472 (1816) | 03:20:30.75 | 20-29 | 472 | 472 | 02:16:42.34 | Male | 1816 | 1816 | Team Big Fish | 4 | 9:37 min/km | Wave 1 | 00:40:43.62 | 2983 | 472 | 1811 | 00:38:05.66 | 2995 | 472 | 1814 | 01:29:34.96 | 3005 | 471 | 1820 | 00:01:01.76 | 2975 | 468 | 1805 | 00:31:04.73 | 2981 | 470 | 1802 |
| 3005 | 3005 | 1839 | | 03:24:17.11 | 03:24:17.11 (03:21:33.62) | 409 (1817) | 03:21:33.62 | 40-49 | 409 | 409 | 02:09:20.66 | Male | 1817 | 1817 | Team Pump | 1 | 9:40 min/km | Wave 1 | 00:43:24.06 | 3004 | 410 | 1817 | 00:38:35.85 | 3005 | 410 | 1818 | 01:27:28.99 | 2999 | 409 | 1815 | 00:01:01.28 | 2969 | 408 | 1803 | 00:31:03.42 | 2979 | 407 | 1801 |
| 3006 | 3006 | 137 | | 03:27:02.35 | 03:27:02.35 (03:25:11.68) | 410 (1818) | 03:25:11.68 | 40-49 | 410 | 410 | 02:12:05.89 | Male | 1818 | 1818 | | | 9:48 min/km | Wave 1 | 00:42:00.34 | 2989 | 408 | 1815 | 00:40:36.98 | 3004 | 409 | 1817 | 01:25:21.21 | 2995 | 408 | 1814 | 00:01:06.01 | 2997 | 409 | 1811 | 00:36:07.12 | 3010 | 409 | 1818 |
| 3007 | 3007 | 2516 | | 03:28:14.47 | 03:28:14.47 (03:25:20.36) | 215 (1819) | 03:25:20.36 | 50-59 | 215 | 215 | 02:05:59.38 | Male | 1819 | 1819 | | | 9:52 min/km | Wave 1 | 00:46:05.33 | 3006 | 216 | 1819 | 00:41:32.39 | 3010 | 216 | 1820 | 01:23:13.63 | 2993 | 214 | 1812 | 00:00:58.70 | 2956 | 214 | 1796 | 00:33:30.29 | 2998 | 216 | 1810 |
| 3008 | 3008 | 1750 | | 03:33:28.24 | 03:33:28.24 (03:30:46.03) | 216 (1820) | 03:30:46.03 | 50-59 | 216 | 216 | 02:11:13.16 | Male | 1820 | 1820 | Secret Rocky Runners | 1 | 10:07 min/km | Wave 1 | 00:43:47.42 | 3005 | 215 | 1818 | 00:42:29.47 | 3006 | 215 | 1819 | 01:29:18.12 | 3004 | 218 | 1819 | 00:01:06.88 | 2999 | 218 | 1813 | 00:34:04.13 | 3003 | 217 | 1814 |
| 3009 | 3009 | 1101 | | 03:37:20.52 | 03:37:20.52 (03:34:23.17) | 217 (1821) | 03:34:23.17 | 50-59 | 217 | 217 | 02:15:05.44 | Male | 1821 | 1821 | Curtin University | 7 | 10:18 min/km | Wave 1 | 00:49:38.08 | 3012 | 218 | 1822 | 00:43:57.61 | 3013 | 218 | 1822 | 01:27:49.45 | 3000 | 216 | 1816 | 00:01:01.23 | 2968 | 215 | 1802 | 00:31:56.79 | 2988 | 214 | 1806 |
| 3011 | 3011 | 2584 | | 03:37:39.33 | 03:37:39.33 (03:35:44.36) | 218 (1822) | 03:35:44.36 | 50-59 | 218 | 218 | 02:15:24.24 | Male | 1822 | 1822 | | | 10:18 min/km | Wave 1 | 00:47:58.71 | 3009 | 217 | 1820 | 00:43:07.91 | 3012 | 217 | 1821 | 01:29:00.15 | 3002 | 217 | 1818 | 00:01:03.26 | 2985 | 216 | 1807 | 00:34:34.31 | 3007 | 218 | 1816 |
| | | 2586 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2589 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2609 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2542 | | Not started | Not started (Not started) | | Not started | 60-69 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2552 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2566 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2568 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2573 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2522 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2486 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2501 | | DNF | DNF (DNF) | | DNF | 40-49 | | | | Male | | | | | | Wave 1 | 00:18:53.71 | | | | | | | | | | | | | | | | | | | |
| | | 2675 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2655 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2661 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2627 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2752 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2711 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2708 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2705 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2919 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2949 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2968 | | Not started | Not started (Not started) | | Not started | 30-39 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2979 | | Not started | Not started (Not started) | | Not started | 50-59 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3028 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 3003 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2851 | | Not started | Not started (Not started) | | Not started | 20-29 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2776 | | Not started | Not started (Not started) | | Not started | 60-69 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2777 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
| | | 2783 | | Not started | Not started (Not started) | | Not started | 40-49 | | | | Male | | | | | | Wave 1 | | | | | | | | | | | | | | | | | | | | |
Page 64 of 69 (3439 items)