Page 63 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 2813 | 2812 | 1867 | | 02:33:24.17 | 02:33:24.17 (02:30:59.32) | 399 (1752) | 02:30:59.32 | 40-49 | 399 | 398 | 01:18:27.71 | Male | 1752 | 1753 | UWA Sport | 6 | 7:16 min/km | Wave 1 | 00:32:48.92 | 2740 | 388 | 1723 | 00:29:27.49 | 2753 | 394 | 1743 | 01:04:37.34 | 2837 | 400 | 1762 | 00:00:35.19 | 2015 | 322 | 1378 | 00:23:30.36 | 2773 | 391 | 1709 |
| 2814 | 2809 | 912 | | 02:33:24.80 | 02:33:24.80 (02:30:39.87) | 596 (1753) | 02:30:39.87 | 30-39 | 596 | 597 | 01:28:13.71 | Male | 1753 | 1751 | | | 7:16 min/km | Wave 1 | 00:33:01.22 | 2779 | 597 | 1742 | 00:31:35.33 | 2846 | 605 | 1771 | 01:03:21.16 | 2807 | 595 | 1747 | 00:00:38.75 | 2458 | 541 | 1592 | 00:22:03.40 | 2662 | 566 | 1663 |
| 2819 | 2822 | 1787 | | 02:33:48.42 | 02:33:48.42 (02:31:56.15) | 462 (1754) | 02:31:56.15 | 20-29 | 462 | 462 | 01:27:17.04 | Male | 1754 | 1756 | Team Fimmano | 2 | 7:17 min/km | Wave 1 | 00:34:36.21 | 2825 | 461 | 1760 | 00:30:56.33 | 2849 | 468 | 1772 | 01:01:42.73 | 2749 | 452 | 1727 | 00:00:45.64 | 2798 | 447 | 1726 | 00:23:55.23 | 2794 | 451 | 1720 |
| 2821 | 2823 | 3526 | | 02:33:57.87 | 02:33:57.87 (02:31:56.53) | 597 (1755) | 02:31:56.53 | 30-39 | 597 | 599 | 01:28:46.78 | Male | 1755 | 1757 | | | 7:17 min/km | Wave 1 | 00:32:37.36 | 2659 | 582 | 1690 | 00:28:37.53 | 2673 | 582 | 1702 | 01:06:36.04 | 2872 | 606 | 1774 | 00:00:37.94 | 2369 | 532 | 1554 | 00:23:27.64 | 2771 | 580 | 1708 |
| 2823 | 2835 | 913 | | 02:34:09.65 | 02:34:09.65 (02:33:16.06) | 598 (1756) | 02:33:16.06 | 30-39 | 598 | 601 | 01:28:58.56 | Male | 1756 | 1763 | Western Plant Hire | 1 | 7:18 min/km | Wave 1 | 00:31:15.35 | 2325 | 527 | 1531 | 00:30:47.80 | 2649 | 581 | 1693 | 01:06:05.11 | 2864 | 604 | 1770 | 00:00:42.78 | 2726 | 579 | 1704 | 00:24:25.01 | 2825 | 591 | 1735 |
| 2828 | 2828 | 3048 | | 02:34:24.81 | 02:34:24.81 (02:32:09.97) | 599 (1757) | 02:32:09.97 | 30-39 | 599 | 600 | 01:29:13.72 | Male | 1757 | 1760 | | | 7:19 min/km | Wave 1 | 00:37:52.20 | 2942 | 617 | 1800 | 00:27:42.73 | 2866 | 607 | 1778 | 01:02:33.79 | 2784 | 591 | 1739 | 00:00:36.53 | 2214 | 504 | 1479 | 00:23:24.70 | 2767 | 579 | 1707 |
| 2829 | 2827 | 3050 | | 02:34:25.01 | 02:34:25.01 (02:32:09.87) | 463 (1758) | 02:32:09.87 | 20-29 | 463 | 463 | 01:27:53.64 | Male | 1758 | 1759 | | | 7:19 min/km | Wave 1 | 00:37:44.02 | 2939 | 470 | 1798 | 00:27:50.21 | 2865 | 469 | 1777 | 01:02:33.98 | 2785 | 458 | 1740 | 00:00:36.99 | 2266 | 402 | 1502 | 00:23:24.65 | 2766 | 448 | 1706 |
| 2830 | 2819 | 3566 | | 02:34:29.06 | 02:34:29.06 (02:31:44.79) | 600 (1759) | 02:31:44.79 | 30-39 | 600 | 598 | 01:29:17.97 | Male | 1759 | 1755 | | | 7:19 min/km | Wave 1 | 00:30:22.50 | 2488 | 554 | 1608 | 00:27:24.05 | 2493 | 558 | 1621 | 01:04:06.99 | 2827 | 598 | 1756 | 00:00:49.43 | 2866 | 599 | 1761 | 00:29:01.81 | 2953 | 610 | 1789 |
| 2834 | 2839 | 2564 | | 02:34:53.16 | 02:34:53.16 (02:33:27.41) | 400 (1760) | 02:33:27.41 | 40-49 | 400 | 400 | 01:19:56.70 | Male | 1760 | 1765 | | | 7:20 min/km | Wave 1 | 00:32:27.77 | 2578 | 369 | 1651 | 00:31:30.39 | 2774 | 396 | 1749 | 01:04:23.45 | 2835 | 399 | 1760 | 00:00:45.91 | 2809 | 396 | 1733 | 00:24:19.87 | 2819 | 396 | 1732 |
| 2836 | 2842 | 2556 | | 02:35:06.76 | 02:35:06.76 (02:33:59.93) | 464 (1761) | 02:33:59.93 | 20-29 | 464 | 466 | 01:28:35.38 | Male | 1761 | 1768 | | | 7:21 min/km | Wave 1 | 00:35:55.58 | 2856 | 466 | 1772 | 00:29:30.07 | 2816 | 467 | 1765 | 01:02:49.27 | 2795 | 459 | 1742 | 00:00:39.78 | 2558 | 428 | 1638 | 00:25:05.21 | 2851 | 458 | 1747 |
| 2838 | 2840 | 3052 | | 02:35:17.76 | 02:35:17.76 (02:33:29.10) | 401 (1762) | 02:33:29.10 | 40-49 | 401 | 401 | 01:20:21.30 | Male | 1762 | 1766 | | | 7:21 min/km | Wave 1 | 00:31:35.20 | 2521 | 363 | 1622 | 00:30:29.83 | 2715 | 389 | 1722 | 01:06:25.03 | 2869 | 402 | 1772 | 00:00:43.63 | 2746 | 393 | 1710 | 00:24:15.40 | 2815 | 394 | 1729 |
| 2839 | 2796 | 2617 | | 02:35:37.38 | 02:35:37.38 (02:29:25.70) | 205 (1763) | 02:29:25.70 | 50-59 | 205 | 205 | 01:13:22.29 | Male | 1763 | 1745 | | | 7:22 min/km | Wave 1 | 00:33:23.68 | 2930 | 212 | 1796 | 00:29:05.12 | 2885 | 210 | 1786 | 01:02:11.20 | 2771 | 203 | 1736 | 00:00:48.70 | 2857 | 209 | 1758 | 00:23:56.98 | 2797 | 201 | 1723 |
| 2840 | 2832 | 2870 | | 02:35:44.88 | 02:35:44.88 (02:33:11.01) | 465 (1764) | 02:33:11.01 | 20-29 | 465 | 464 | 01:29:13.50 | Male | 1764 | 1761 | | | 7:22 min/km | Wave 1 | 00:33:35.26 | 2807 | 458 | 1753 | 00:30:00.55 | 2807 | 464 | 1760 | 01:04:19.94 | 2834 | 464 | 1759 | 00:00:47.84 | 2846 | 457 | 1754 | 00:24:27.41 | 2829 | 453 | 1737 |
| 2841 | 2833 | 2957 | | 02:35:45.53 | 02:35:45.53 (02:33:11.66) | 466 (1765) | 02:33:11.66 | 20-29 | 466 | 465 | 01:29:14.15 | Male | 1765 | 1762 | | | 7:22 min/km | Wave 1 | 00:33:42.66 | 2813 | 460 | 1757 | 00:29:56.31 | 2808 | 465 | 1761 | 01:04:16.77 | 2831 | 463 | 1757 | 00:00:47.44 | 2834 | 456 | 1747 | 00:24:28.47 | 2830 | 454 | 1738 |
| 2842 | 2836 | 1131 | | 02:35:47.87 | 02:35:47.87 (02:33:19.16) | 206 (1766) | 02:33:19.16 | 50-59 | 206 | 206 | 01:13:32.79 | Male | 1766 | 1764 | Team IDOM | 2 | 7:23 min/km | Wave 1 | 00:33:30.29 | 2793 | 206 | 1748 | 00:29:30.79 | 2776 | 204 | 1750 | 01:04:05.56 | 2825 | 205 | 1755 | 00:00:40.42 | 2615 | 191 | 1656 | 00:25:32.08 | 2870 | 206 | 1758 |
| 2843 | 2753 | 3135 | | 02:35:49.87 | 02:35:49.87 (02:27:29.87) | 601 (1767) | 02:27:29.87 | 30-39 | 601 | 590 | 01:30:38.78 | Male | 1767 | 1730 | | | 7:23 min/km | Wave 1 | 00:28:26.35 | 2845 | 605 | 1768 | 00:27:26.16 | 2726 | 595 | 1728 | 01:04:56.59 | 2847 | 600 | 1765 | 00:00:36.93 | 2251 | 511 | 1495 | 00:26:03.82 | 2887 | 597 | 1764 |
| 2845 | 2850 | 1257 | | 02:36:11.89 | 02:36:11.89 (02:34:40.44) | 602 (1768) | 02:34:40.44 | 30-39 | 602 | 603 | 01:31:00.80 | Male | 1768 | 1770 | DCWC Troopers | 1 | 7:24 min/km | Wave 1 | 00:31:58.24 | 2533 | 563 | 1627 | 00:30:39.23 | 2722 | 592 | 1725 | 01:05:48.44 | 2858 | 603 | 1769 | 00:00:45.98 | 2812 | 590 | 1736 | 00:25:28.54 | 2866 | 595 | 1755 |
| 2846 | 2847 | 2032 | | 02:36:13.31 | 02:36:13.31 (02:34:14.34) | 207 (1769) | 02:34:14.34 | 50-59 | 207 | 207 | 01:13:58.23 | Male | 1769 | 1769 | | | 7:24 min/km | Wave 1 | 00:30:43.07 | 2412 | 178 | 1575 | 00:28:36.30 | 2530 | 186 | 1642 | 01:06:44.02 | 2876 | 208 | 1775 | 00:00:57.48 | 2947 | 211 | 1790 | 00:27:13.46 | 2921 | 211 | 1777 |
| 2855 | 2852 | 1145 | | 02:37:22.22 | 02:37:22.22 (02:34:54.17) | 51 (1770) | 02:34:54.17 | 60-69 | 51 | 51 | 01:03:20.81 | Male | 1770 | 1771 | The Public Transporters | 11 | 7:27 min/km | Wave 1 | 00:34:25.00 | 2852 | 51 | 1771 | 00:30:51.59 | 2859 | 50 | 1776 | 01:06:44.35 | 2877 | 52 | 1776 | 00:00:41.37 | 2658 | 49 | 1678 | 00:22:11.85 | 2675 | 48 | 1670 |
| 2858 | 2867 | 1245 | | 02:37:54.25 | 02:37:54.25 (02:36:07.33) | 603 (1771) | 02:36:07.33 | 30-39 | 603 | 604 | 01:32:43.16 | Male | 1771 | 1775 | WBHO Infrastructure Pty Ltd | 4 | 7:29 min/km | Wave 1 | 00:31:26.57 | 2507 | 557 | 1615 | 00:30:16.72 | 2691 | 585 | 1708 | 01:07:02.33 | 2883 | 607 | 1779 | 00:00:57.70 | 2950 | 614 | 1792 | 00:26:24.00 | 2902 | 601 | 1770 |
| 2862 | 2858 | 1997 | | 02:38:14.11 | 02:38:14.11 (02:35:36.62) | 467 (1772) | 02:35:36.62 | 20-29 | 467 | 467 | 01:31:42.74 | Male | 1772 | 1772 | | | 7:30 min/km | Wave 1 | 00:30:23.45 | 2466 | 430 | 1600 | 00:25:49.81 | 2343 | 423 | 1560 | 01:00:11.22 | 2696 | 445 | 1705 | 00:01:03.68 | 2988 | 470 | 1809 | 00:38:08.45 | 3011 | 472 | 1819 |
| 2863 | 2860 | 3350 | | 02:38:15.96 | 02:38:15.96 (02:35:48.16) | 52 (1773) | 02:35:48.16 | 60-69 | 52 | 52 | 01:04:14.55 | Male | 1773 | 1773 | | | 7:30 min/km | Wave 1 | 00:33:20.07 | 2782 | 49 | 1744 | 00:29:52.36 | 2792 | 49 | 1754 | 01:06:34.45 | 2870 | 51 | 1773 | 00:00:47.28 | 2832 | 52 | 1746 | 00:25:13.98 | 2855 | 53 | 1749 |
| 2866 | 2865 | 1818 | | 02:38:34.80 | 02:38:34.80 (02:36:02.15) | 402 (1774) | 02:36:02.15 | 40-49 | 402 | 402 | 01:23:38.35 | Male | 1774 | 1774 | Team Heart | 1 | 7:30 min/km | Wave 1 | 00:34:46.56 | 2871 | 401 | 1779 | 00:38:41.64 | 2963 | 407 | 1806 | 01:02:03.44 | 2763 | 394 | 1732 | 00:00:35.68 | 2094 | 331 | 1422 | 00:19:54.81 | 2359 | 352 | 1533 |
| 2868 | 2876 | 3359 | | 02:38:35.94 | 02:38:35.94 (02:38:29.79) | 208 (1775) | 02:38:29.79 | 50-59 | 208 | 208 | 01:16:20.86 | Male | 1775 | 1778 | | | 7:31 min/km | Wave 1 | 00:33:48.58 | 2581 | 190 | 1653 | 00:28:30.37 | 2619 | 192 | 1682 | 01:08:56.19 | 2904 | 211 | 1787 | 00:00:58.70 | 2955 | 213 | 1795 | 00:26:15.93 | 2897 | 208 | 1766 |
| 2871 | 2875 | 1242 | | 02:39:24.46 | 02:39:24.46 (02:38:06.42) | 604 (1776) | 02:38:06.42 | 30-39 | 604 | 605 | 01:34:13.37 | Male | 1776 | 1777 | WBHO Infrastructure Pty Ltd | 5 | 7:33 min/km | Wave 1 | 00:32:42.97 | 2587 | 568 | 1655 | 00:28:17.32 | 2610 | 574 | 1675 | 00:52:40.49 | 2163 | 511 | 1472 | 00:00:34.14 | 1838 | 444 | 1281 | 00:43:51.50 | 3013 | 623 | 1821 |
| 2876 | 2874 | 3536 | | 02:40:21.02 | 02:40:21.02 (02:37:47.88) | 41 (1777) | 02:37:47.88 | 16-19 | 41 | 41 | 01:24:21.76 | Male | 1777 | 1776 | Gumala | 2 | 7:36 min/km | Wave 1 | 00:33:31.62 | 2803 | 42 | 1751 | 00:30:37.15 | 2821 | 41 | 1767 | 01:08:24.33 | 2895 | 41 | 1782 | 00:00:59.36 | 2959 | 41 | 1798 | 00:24:15.41 | 2816 | 41 | 1730 |
| 2877 | 2841 | 3591 | | 02:40:21.23 | 02:40:21.23 (02:33:59.88) | 605 (1778) | 02:33:59.88 | 30-39 | 605 | 602 | 01:35:10.14 | Male | 1778 | 1767 | | | 7:36 min/km | Wave 1 | 00:32:53.45 | 2921 | 611 | 1791 | 00:31:32.78 | 2911 | 611 | 1791 | 01:05:30.92 | 2855 | 602 | 1768 | 00:00:39.25 | 2513 | 550 | 1617 | 00:23:23.47 | 2761 | 577 | 1703 |
| 2879 | 2877 | 2171 | | 02:40:42.72 | 02:40:42.72 (02:38:32.39) | 468 (1779) | 02:38:32.39 | 20-29 | 468 | 468 | 01:34:11.34 | Male | 1779 | 1779 | | | 7:37 min/km | Wave 1 | 00:28:13.42 | 1918 | 366 | 1328 | 00:25:45.75 | 1975 | 379 | 1367 | 01:12:40.51 | 2946 | 468 | 1798 | 00:01:01.54 | 2973 | 467 | 1804 | 00:30:51.15 | 2977 | 469 | 1800 |
| 2881 | 2885 | 966 | | 02:41:38.22 | 02:41:38.22 (02:39:52.34) | 606 (1780) | 02:39:52.34 | 30-39 | 606 | 606 | 01:36:27.13 | Male | 1780 | 1782 | Ramsay Health Care | 46 | 7:39 min/km | Wave 1 | 00:34:26.32 | 2812 | 603 | 1756 | 00:31:06.29 | 2843 | 604 | 1770 | 01:05:28.12 | 2852 | 601 | 1767 | 00:00:56.04 | 2933 | 611 | 1783 | 00:27:55.56 | 2934 | 607 | 1785 |
| 2884 | 2889 | 1048 | | 02:42:15.55 | 02:42:15.55 (02:40:26.86) | 53 (1781) | 02:40:26.86 | 60-69 | 53 | 53 | 01:08:14.14 | Male | 1781 | 1784 | St John of God Murdoch | 8 | 7:41 min/km | Wave 1 | 00:34:40.88 | 2827 | 50 | 1762 | 00:33:39.19 | 2896 | 52 | 1788 | 01:06:49.74 | 2878 | 53 | 1777 | 00:00:45.65 | 2800 | 51 | 1727 | 00:24:31.40 | 2833 | 52 | 1739 |
| 2885 | 2884 | 2561 | | 02:42:16.60 | 02:42:16.60 (02:39:52.10) | 403 (1782) | 02:39:52.10 | 40-49 | 403 | 403 | 01:27:20.14 | Male | 1782 | 1781 | | | 7:41 min/km | Wave 1 | 00:33:54.59 | 2817 | 395 | 1759 | 00:31:35.86 | 2877 | 401 | 1782 | 01:07:32.98 | 2886 | 403 | 1780 | 00:00:56.19 | 2934 | 403 | 1784 | 00:25:52.47 | 2880 | 401 | 1762 |
| 2889 | 2883 | 324 | | 02:42:45.76 | 02:42:45.76 (02:39:49.67) | 209 (1783) | 02:39:49.67 | 50-59 | 209 | 209 | 01:20:30.68 | Male | 1783 | 1780 | | | 7:42 min/km | Wave 1 | 00:31:58.78 | 2704 | 199 | 1709 | 00:30:43.37 | 2789 | 205 | 1753 | 01:08:30.88 | 2897 | 209 | 1783 | 00:00:44.14 | 2761 | 205 | 1714 | 00:27:52.49 | 2933 | 212 | 1784 |
| 2894 | 2894 | 1908 | | 02:43:28.71 | 02:43:28.71 (02:41:16.12) | 607 (1784) | 02:41:16.12 | 30-39 | 607 | 607 | 01:38:17.62 | Male | 1784 | 1785 | | | 7:44 min/km | Wave 1 | 00:37:06.68 | 2925 | 613 | 1794 | 00:35:24.16 | 2953 | 617 | 1804 | 01:04:40.95 | 2839 | 599 | 1763 | 00:00:43.44 | 2740 | 580 | 1707 | 00:23:20.88 | 2757 | 576 | 1702 |
| 2895 | 2897 | 1553 | | 02:43:34.40 | 02:43:34.40 (02:41:44.93) | 608 (1785) | 02:41:44.93 | 30-39 | 608 | 608 | 01:38:23.31 | Male | 1785 | 1786 | Fit for LIFE | 74 | 7:45 min/km | Wave 1 | 00:29:30.62 | 2107 | 495 | 1426 | 00:26:59.51 | 2292 | 531 | 1532 | 01:10:08.00 | 2919 | 613 | 1793 | 00:00:48.16 | 2852 | 596 | 1756 | 00:34:18.62 | 3005 | 620 | 1815 |
| 2896 | 2900 | 1835 | | 02:43:54.06 | 02:43:54.06 (02:42:04.69) | 210 (1786) | 02:42:04.69 | 50-59 | 210 | 210 | 01:21:38.97 | Male | 1786 | 1787 | Team MSWA | 2 | 7:46 min/km | Wave 1 | 00:31:42.65 | 2539 | 185 | 1630 | 00:34:02.83 | 2853 | 207 | 1773 | 01:10:13.03 | 2920 | 212 | 1794 | 00:00:39.69 | 2552 | 185 | 1634 | 00:25:26.48 | 2865 | 205 | 1754 |
| 2897 | 2914 | 3254 | | 02:44:03.18 | 02:44:03.18 (02:43:55.60) | 211 (1787) | 02:43:55.60 | 50-59 | 211 | 212 | 01:21:48.09 | Male | 1787 | 1792 | | | 7:46 min/km | Wave 1 | 00:35:14.41 | 2750 | 203 | 1731 | 00:33:46.77 | 2888 | 211 | 1787 | 01:08:34.46 | 2899 | 210 | 1784 | 00:00:44.06 | 2760 | 204 | 1713 | 00:25:35.89 | 2871 | 207 | 1759 |
| 2902 | 2912 | 883 | | 02:45:02.39 | 02:45:02.39 (02:43:28.77) | 609 (1788) | 02:43:28.77 | 30-39 | 609 | 610 | 01:39:51.30 | Male | 1788 | 1790 | | | 7:49 min/km | Wave 1 | 00:33:08.27 | 2670 | 583 | 1694 | 00:31:35.71 | 2811 | 602 | 1763 | 01:10:30.07 | 2923 | 614 | 1795 | 00:00:48.95 | 2860 | 598 | 1759 | 00:27:25.77 | 2928 | 603 | 1780 |
| 2908 | 2909 | 3384 | | 02:45:34.23 | 02:45:34.23 (02:43:23.16) | 212 (1789) | 02:43:23.16 | 50-59 | 212 | 211 | 01:23:19.14 | Male | 1789 | 1789 | | | 7:50 min/km | Wave 1 | 00:40:37.09 | 2978 | 214 | 1809 | 00:36:46.83 | 2986 | 214 | 1812 | 01:04:19.05 | 2833 | 206 | 1758 | 00:00:42.56 | 2712 | 201 | 1699 | 00:20:57.61 | 2541 | 184 | 1614 |
| 2911 | 2903 | 3221 | | 02:45:39.79 | 02:45:39.79 (02:42:58.92) | 610 (1790) | 02:42:58.92 | 30-39 | 610 | 609 | 01:40:28.70 | Male | 1790 | 1788 | Capricorn Society Ltd | 3 | 7:51 min/km | Wave 1 | 00:37:51.41 | 2946 | 618 | 1801 | 00:33:04.87 | 2945 | 614 | 1799 | 01:07:52.62 | 2891 | 608 | 1781 | 00:00:45.82 | 2806 | 588 | 1731 | 00:23:24.19 | 2765 | 578 | 1705 |
| 2913 | 2913 | 3198 | | 02:46:09.53 | 02:46:09.53 (02:43:31.74) | 611 (1791) | 02:43:31.74 | 30-39 | 611 | 611 | 01:40:58.44 | Male | 1791 | 1791 | | | 7:52 min/km | Wave 1 | 00:32:00.73 | 2658 | 581 | 1689 | 00:31:02.99 | 2793 | 600 | 1755 | 01:10:03.15 | 2918 | 612 | 1792 | 00:00:42.45 | 2701 | 573 | 1692 | 00:29:42.41 | 2963 | 613 | 1794 |
| 2922 | 2921 | 787 | | 02:47:46.79 | 02:47:46.79 (02:45:44.31) | 404 (1792) | 02:45:44.31 | 40-49 | 404 | 405 | 01:32:50.33 | Male | 1792 | 1793 | | | 7:57 min/km | Wave 1 | 00:30:50.82 | 2446 | 357 | 1588 | 00:29:13.45 | 2596 | 373 | 1666 | 01:13:16.82 | 2949 | 405 | 1800 | 00:00:58.76 | 2957 | 407 | 1797 | 00:31:24.45 | 2983 | 408 | 1803 |
| 2926 | 2888 | 590 | | 02:48:17.17 | 02:48:17.17 (02:40:26.03) | 405 (1793) | 02:40:26.03 | 40-49 | 405 | 404 | 01:33:20.71 | Male | 1793 | 1783 | | | 7:58 min/km | Wave 1 | 00:33:05.43 | 2953 | 405 | 1804 | 00:31:30.44 | 2926 | 404 | 1796 | 01:08:40.77 | 2900 | 404 | 1785 | 00:00:39.07 | 2492 | 373 | 1606 | 00:26:30.30 | 2904 | 403 | 1771 |
| 2929 | 2937 | 220 | | 02:50:02.57 | 02:50:02.57 (02:49:22.61) | 469 (1794) | 02:49:22.61 | 20-29 | 469 | 470 | 01:43:31.20 | Male | 1794 | 1797 | | | 8:03 min/km | Wave 1 | 00:34:42.33 | 2751 | 456 | 1732 | 00:29:15.69 | 2749 | 460 | 1740 | 01:21:33.09 | 2991 | 470 | 1810 | 00:00:44.01 | 2757 | 443 | 1712 | 00:23:07.48 | 2739 | 445 | 1696 |
| 2930 | 2928 | 1779 | | 02:50:05.75 | 02:50:05.75 (02:47:23.55) | 470 (1795) | 02:47:23.55 | 20-29 | 470 | 469 | 01:43:34.37 | Male | 1795 | 1794 | Team Big Fish | 3 | 8:03 min/km | Wave 1 | 00:39:48.48 | 2976 | 471 | 1808 | 00:29:53.90 | 2925 | 471 | 1795 | 01:09:37.04 | 2914 | 467 | 1790 | 00:00:46.21 | 2815 | 452 | 1738 | 00:27:17.90 | 2925 | 465 | 1778 |
| 2933 | 2930 | 3183 | | 02:50:57.00 | 02:50:57.00 (02:48:30.62) | 612 (1796) | 02:48:30.62 | 30-39 | 612 | 612 | 01:45:45.91 | Male | 1796 | 1795 | | | 8:06 min/km | Wave 1 | 00:37:13.41 | 2931 | 615 | 1797 | 00:32:48.44 | 2927 | 613 | 1797 | 01:09:16.41 | 2911 | 610 | 1789 | 00:00:49.50 | 2869 | 601 | 1763 | 00:28:22.85 | 2943 | 609 | 1787 |
| 2939 | 2944 | 938 | | 02:52:39.60 | 02:52:39.60 (02:51:32.57) | 54 (1797) | 02:51:32.57 | 60-69 | 54 | 54 | 01:18:38.19 | Male | 1797 | 1799 | | | 8:11 min/km | Wave 1 | 00:42:13.06 | 2981 | 54 | 1810 | 00:33:13.23 | 2970 | 54 | 1807 | 01:08:42.52 | 2901 | 54 | 1786 | 00:00:47.70 | 2839 | 53 | 1750 | 00:26:36.03 | 2907 | 54 | 1773 |
| 2940 | 2940 | 592 | | 02:52:49.41 | 02:52:49.41 (02:50:05.91) | 613 (1798) | 02:50:05.91 | 30-39 | 613 | 614 | 01:47:38.32 | Male | 1798 | 1798 | | | 8:11 min/km | Wave 1 | 00:36:48.89 | 2929 | 614 | 1795 | 00:31:35.81 | 2914 | 612 | 1793 | 01:11:18.88 | 2930 | 615 | 1796 | 00:00:59.87 | 2960 | 615 | 1799 | 00:29:22.45 | 2959 | 611 | 1791 |
| 2944 | 2948 | 1234 | | 02:53:20.93 | 02:53:20.93 (02:51:58.86) | 614 (1799) | 02:51:58.86 | 30-39 | 614 | 616 | 01:48:09.84 | Male | 1799 | 1801 | The Adecco Group | 3 | 8:12 min/km | Wave 1 | 00:32:14.92 | 2550 | 566 | 1635 | 00:30:00.30 | 2704 | 589 | 1717 | 01:16:25.80 | 2967 | 618 | 1804 | 00:01:14.79 | 3011 | 622 | 1820 | 00:32:03.04 | 2989 | 617 | 1807 |
| 2947 | 2947 | 464 | | 02:53:58.32 | 02:53:58.32 (02:51:41.66) | 615 (1800) | 02:51:41.66 | 30-39 | 615 | 615 | 01:48:47.23 | Male | 1800 | 1800 | | | 8:14 min/km | Wave 1 | 00:34:47.68 | 2859 | 606 | 1774 | 00:33:27.44 | 2904 | 610 | 1790 | 01:12:56.34 | 2947 | 617 | 1799 | 00:00:53.00 | 2900 | 605 | 1770 | 00:29:37.18 | 2961 | 612 | 1793 |
| 2949 | 2949 | 1188 | | 02:54:11.46 | 02:54:11.46 (02:52:08.28) | 406 (1801) | 02:52:08.28 | 40-49 | 406 | 406 | 01:39:15.01 | Male | 1801 | 1802 | IAG | 11 | 8:15 min/km | Wave 1 | 00:36:01.65 | 2897 | 404 | 1789 | 00:33:01.72 | 2913 | 403 | 1792 | 01:13:33.02 | 2954 | 406 | 1801 | 00:00:53.83 | 2910 | 401 | 1773 | 00:28:38.05 | 2949 | 404 | 1788 |
Page 63 of 69 (3439 items)