Page 62 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 2678 | 2671 | 2495 | | 02:25:30.45 | 02:25:30.45 (02:23:12.53) | 199 (1702) | 02:23:12.53 | 50-59 | 199 | 197 | 01:03:15.36 | Male | 1702 | 1697 | | | 6:53 min/km | Wave 1 | 00:33:20.98 | 2767 | 204 | 1739 | 00:29:29.35 | 2766 | 203 | 1747 | 00:59:10.28 | 2643 | 195 | 1677 | 00:00:40.44 | 2616 | 192 | 1657 | 00:20:31.47 | 2473 | 179 | 1586 |
| 2682 | 2688 | 2192 | | 02:25:48.46 | 02:25:48.46 (02:23:57.33) | 386 (1703) | 02:23:57.33 | 40-49 | 386 | 388 | 01:10:52.01 | Male | 1703 | 1704 | | | 6:54 min/km | Wave 1 | 00:32:54.04 | 2682 | 384 | 1702 | 00:28:43.46 | 2685 | 385 | 1704 | 01:02:11.14 | 2770 | 395 | 1735 | 00:00:39.51 | 2533 | 379 | 1625 | 00:19:29.17 | 2267 | 344 | 1495 |
| 2684 | 2668 | 1571 | | 02:25:54.47 | 02:25:54.47 (02:23:06.75) | 387 (1704) | 02:23:06.75 | 40-49 | 387 | 383 | 01:10:58.01 | Male | 1704 | 1696 | Fit for LIFE | 69 | 6:54 min/km | Wave 1 | 00:33:49.25 | 2837 | 397 | 1765 | 00:28:44.51 | 2772 | 395 | 1748 | 00:59:01.36 | 2635 | 383 | 1674 | 00:00:37.98 | 2379 | 361 | 1559 | 00:20:53.63 | 2531 | 369 | 1611 |
| 2685 | 2686 | 2033 | | 02:25:54.98 | 02:25:54.98 (02:23:56.01) | 448 (1705) | 02:23:56.01 | 20-29 | 448 | 449 | 01:19:23.60 | Male | 1705 | 1703 | | | 6:54 min/km | Wave 1 | 00:32:10.82 | 2605 | 440 | 1661 | 00:27:07.95 | 2529 | 440 | 1641 | 01:02:03.36 | 2762 | 455 | 1731 | 00:00:35.33 | 2039 | 374 | 1393 | 00:21:58.53 | 2655 | 437 | 1660 |
| 2686 | 2697 | 104 | | 02:25:57.21 | 02:25:57.21 (02:24:44.55) | 449 (1706) | 02:24:44.55 | 20-29 | 449 | 450 | 01:19:25.84 | Male | 1706 | 1708 | | | 6:55 min/km | Wave 1 | 00:30:45.90 | 2286 | 409 | 1512 | 00:27:15.80 | 2391 | 427 | 1574 | 01:01:10.98 | 2733 | 447 | 1718 | 00:00:45.47 | 2791 | 445 | 1721 | 00:24:46.39 | 2841 | 456 | 1743 |
| 2688 | 2676 | 839 | | 02:26:06.34 | 02:26:06.34 (02:23:33.30) | 450 (1707) | 02:23:33.30 | 20-29 | 450 | 448 | 01:19:34.96 | Male | 1707 | 1700 | | | 6:55 min/km | Wave 1 | 00:35:00.37 | 2886 | 468 | 1785 | 00:27:06.52 | 2751 | 461 | 1741 | 00:57:54.92 | 2565 | 432 | 1645 | 00:00:39.63 | 2547 | 426 | 1631 | 00:22:51.84 | 2727 | 443 | 1694 |
| 2689 | 2717 | 3226 | | 02:26:07.71 | 02:26:07.71 (02:25:26.54) | 200 (1708) | 02:25:26.54 | 50-59 | 200 | 201 | 01:03:52.62 | Male | 1708 | 1717 | parkrun | 5 | 6:55 min/km | Wave 1 | 00:29:12.48 | 1814 | 130 | 1272 | 00:29:00.41 | 2355 | 175 | 1565 | 01:04:41.88 | 2840 | 207 | 1764 | 00:00:40.85 | 2629 | 193 | 1662 | 00:21:50.91 | 2641 | 190 | 1654 |
| 2691 | 2681 | 483 | | 02:26:13.96 | 02:26:13.96 (02:23:43.83) | 388 (1709) | 02:23:43.83 | 40-49 | 388 | 387 | 01:11:17.50 | Male | 1709 | 1702 | GEO FIT OUTDOOR | 5 | 6:55 min/km | Wave 1 | 00:32:30.36 | 2720 | 386 | 1715 | 00:27:19.01 | 2613 | 377 | 1678 | 01:00:01.53 | 2687 | 388 | 1699 | 00:00:42.46 | 2702 | 389 | 1693 | 00:23:10.45 | 2744 | 389 | 1698 |
| 2695 | 2725 | 2172 | | 02:26:21.95 | 02:26:21.95 (02:25:46.04) | 581 (1710) | 02:25:46.04 | 30-39 | 581 | 586 | 01:21:10.86 | Male | 1710 | 1721 | | | 6:56 min/km | Wave 1 | 00:30:05.77 | 1982 | 474 | 1362 | 00:27:33.92 | 2284 | 530 | 1526 | 01:03:17.37 | 2806 | 594 | 1746 | 00:00:42.50 | 2708 | 576 | 1696 | 00:24:06.46 | 2805 | 587 | 1726 |
| 2698 | 2713 | 1568 | | 02:26:28.23 | 02:26:28.23 (02:25:13.34) | 582 (1711) | 02:25:13.34 | 30-39 | 582 | 582 | 01:21:17.14 | Male | 1711 | 1715 | Fit for LIFE | 70 | 6:56 min/km | Wave 1 | 00:28:43.32 | 1835 | 450 | 1283 | 00:26:27.32 | 2012 | 481 | 1386 | 01:01:02.99 | 2729 | 586 | 1716 | 00:01:12.27 | 3008 | 620 | 1818 | 00:27:47.43 | 2931 | 606 | 1783 |
| 2703 | 2693 | 2956 | | 02:26:44.21 | 02:26:44.21 (02:24:19.56) | 49 (1712) | 02:24:19.56 | 60-69 | 49 | 49 | 00:52:42.79 | Male | 1712 | 1707 | | | 6:57 min/km | Wave 1 | 00:33:04.04 | 2760 | 48 | 1736 | 00:30:02.82 | 2778 | 48 | 1751 | 00:59:49.75 | 2673 | 49 | 1692 | 00:00:41.33 | 2653 | 48 | 1674 | 00:20:41.61 | 2503 | 44 | 1600 |
| 2706 | 2706 | 1392 | | 02:26:46.29 | 02:26:46.29 (02:25:00.20) | 583 (1713) | 02:25:00.20 | 30-39 | 583 | 581 | 01:21:35.20 | Male | 1713 | 1711 | Team 13 | 2 | 6:57 min/km | Wave 1 | 00:32:23.17 | 2603 | 569 | 1659 | 00:29:20.61 | 2689 | 584 | 1706 | 01:00:00.38 | 2683 | 578 | 1698 | 00:00:45.11 | 2783 | 584 | 1719 | 00:22:30.92 | 2700 | 573 | 1682 |
| 2708 | 2742 | 3413 | | 02:26:46.70 | 02:26:46.70 (02:26:36.04) | 584 (1714) | 02:26:36.04 | 30-39 | 584 | 589 | 01:21:35.61 | Male | 1714 | 1726 | | | 6:57 min/km | Wave 1 | 00:32:50.35 | 2467 | 552 | 1601 | 00:28:20.85 | 2537 | 566 | 1644 | 01:03:14.03 | 2803 | 593 | 1744 | 00:00:49.93 | 2875 | 603 | 1766 | 00:21:20.87 | 2586 | 558 | 1632 |
| 2713 | 2707 | 2062 | | 02:27:11.81 | 02:27:11.81 (02:25:03.08) | 451 (1715) | 02:25:03.08 | 20-29 | 451 | 452 | 01:20:40.44 | Male | 1715 | 1712 | | | 6:58 min/km | Wave 1 | 00:32:43.24 | 2695 | 450 | 1705 | 00:28:47.45 | 2705 | 454 | 1718 | 00:59:28.66 | 2663 | 442 | 1687 | 00:00:45.48 | 2792 | 446 | 1722 | 00:23:18.23 | 2754 | 447 | 1701 |
| 2716 | 2724 | 2473 | | 02:27:13.44 | 02:27:13.44 (02:25:44.30) | 585 (1716) | 02:25:44.30 | 30-39 | 585 | 585 | 01:22:02.35 | Male | 1716 | 1720 | | | 6:58 min/km | Wave 1 | 00:31:30.56 | 2463 | 551 | 1598 | 00:28:26.26 | 2546 | 567 | 1647 | 01:00:38.77 | 2714 | 582 | 1709 | 00:00:46.57 | 2822 | 592 | 1742 | 00:24:22.12 | 2821 | 589 | 1733 |
| 2719 | 2698 | 2688 | | 02:27:16.67 | 02:27:16.67 (02:24:49.61) | 201 (1717) | 02:24:49.61 | 50-59 | 201 | 199 | 01:05:01.59 | Male | 1717 | 1709 | | | 6:58 min/km | Wave 1 | 00:35:01.50 | 2880 | 209 | 1780 | 00:30:38.01 | 2881 | 209 | 1784 | 00:58:39.41 | 2607 | 192 | 1664 | 00:00:38.84 | 2470 | 181 | 1597 | 00:19:51.84 | 2347 | 168 | 1526 |
| 2721 | 2714 | 3427 | | 02:27:19.91 | 02:27:19.91 (02:25:19.49) | 586 (1718) | 02:25:19.49 | 30-39 | 586 | 583 | 01:22:08.82 | Male | 1718 | 1716 | | | 6:58 min/km | Wave 1 | 00:29:23.29 | 2132 | 499 | 1442 | 00:25:32.82 | 2079 | 492 | 1424 | 01:03:10.20 | 2800 | 592 | 1743 | 00:00:51.65 | 2890 | 604 | 1769 | 00:26:21.52 | 2901 | 600 | 1769 |
| 2723 | 2703 | 1285 | | 02:27:23.17 | 02:27:23.17 (02:24:58.79) | 452 (1719) | 02:24:58.79 | 20-29 | 452 | 451 | 01:20:51.80 | Male | 1719 | 1710 | MRX Technologies | 2 | 6:59 min/km | Wave 1 | 00:33:21.66 | 2778 | 457 | 1741 | 00:28:07.67 | 2716 | 455 | 1723 | 01:01:15.55 | 2737 | 448 | 1720 | 00:00:49.81 | 2874 | 459 | 1765 | 00:21:24.08 | 2588 | 429 | 1633 |
| 2726 | 2709 | 409 | | 02:27:39.79 | 02:27:39.79 (02:25:05.18) | 389 (1720) | 02:25:05.18 | 40-49 | 389 | 389 | 01:12:43.34 | Male | 1720 | 1713 | | | 6:59 min/km | Wave 1 | 00:33:44.12 | 2815 | 394 | 1758 | 00:29:28.14 | 2796 | 398 | 1756 | 00:59:18.72 | 2649 | 385 | 1679 | 00:00:47.23 | 2830 | 398 | 1745 | 00:21:46.95 | 2635 | 379 | 1651 |
| 2727 | 2727 | 2008 | | 02:27:41.62 | 02:27:41.62 (02:25:58.66) | 390 (1721) | 02:25:58.66 | 40-49 | 390 | 390 | 01:12:45.16 | Male | 1721 | 1722 | | | 7:00 min/km | Wave 1 | 00:33:33.35 | 2742 | 389 | 1724 | 00:28:35.50 | 2712 | 388 | 1720 | 01:00:59.47 | 2727 | 391 | 1715 | 00:00:40.24 | 2602 | 384 | 1651 | 00:22:10.10 | 2672 | 380 | 1667 |
| 2728 | 2721 | 1753 | | 02:27:41.82 | 02:27:41.82 (02:25:36.32) | 50 (1722) | 02:25:36.32 | 60-69 | 50 | 50 | 00:53:40.40 | Male | 1722 | 1719 | Shree Swaminarayan Temple (Mandir) Perth. | 1 | 7:00 min/km | Wave 1 | 00:32:54.69 | 2719 | 47 | 1714 | 00:28:36.35 | 2703 | 47 | 1716 | 01:00:45.81 | 2718 | 50 | 1711 | 00:00:42.54 | 2710 | 50 | 1698 | 00:22:36.92 | 2708 | 50 | 1687 |
| 2731 | 2719 | 1938 | | 02:28:00.07 | 02:28:00.07 (02:25:33.44) | 587 (1723) | 02:25:33.44 | 30-39 | 587 | 584 | 01:22:48.98 | Male | 1723 | 1718 | | | 7:00 min/km | Wave 1 | 00:35:09.96 | 2887 | 609 | 1786 | 00:30:19.86 | 2878 | 609 | 1783 | 00:59:29.08 | 2664 | 573 | 1688 | 00:00:39.30 | 2517 | 552 | 1619 | 00:19:55.22 | 2362 | 529 | 1535 |
| 2742 | 2729 | 3334 | | 02:28:40.18 | 02:28:40.18 (02:26:11.67) | 588 (1724) | 02:26:11.67 | 30-39 | 588 | 587 | 01:23:29.09 | Male | 1724 | 1723 | | | 7:02 min/km | Wave 1 | 00:34:06.91 | 2833 | 604 | 1763 | 00:29:17.40 | 2798 | 601 | 1757 | 00:59:24.56 | 2658 | 572 | 1684 | 00:00:39.95 | 2564 | 558 | 1640 | 00:22:42.84 | 2715 | 575 | 1690 |
| 2743 | 2762 | 3236 | | 02:28:45.22 | 02:28:45.22 (02:27:42.53) | 589 (1725) | 02:27:42.53 | 30-39 | 589 | 592 | 01:23:34.13 | Male | 1725 | 1733 | | | 7:03 min/km | Wave 1 | 00:28:34.71 | 1753 | 439 | 1242 | 00:31:03.13 | 2499 | 559 | 1626 | 01:02:05.55 | 2765 | 589 | 1733 | 00:00:44.49 | 2768 | 582 | 1716 | 00:25:14.63 | 2856 | 593 | 1750 |
| 2745 | 2738 | 1014 | | 02:29:05.69 | 02:29:05.69 (02:26:28.13) | 202 (1726) | 02:26:28.13 | 50-59 | 202 | 202 | 01:06:50.60 | Male | 1726 | 1725 | SJGHC Group Services | 7 | 7:04 min/km | Wave 1 | 00:33:07.14 | 2776 | 205 | 1740 | 00:28:48.60 | 2747 | 200 | 1738 | 01:00:33.04 | 2708 | 200 | 1708 | 00:00:46.49 | 2819 | 207 | 1741 | 00:23:12.85 | 2751 | 196 | 1700 |
| 2746 | 2749 | 2211 | | 02:29:09.80 | 02:29:09.80 (02:27:02.85) | 203 (1727) | 02:27:02.85 | 50-59 | 203 | 204 | 01:06:54.71 | Male | 1727 | 1728 | | | 7:04 min/km | Wave 1 | 00:35:21.98 | 2881 | 210 | 1781 | 00:30:24.94 | 2875 | 208 | 1781 | 01:00:03.16 | 2689 | 198 | 1701 | 00:00:40.29 | 2607 | 189 | 1652 | 00:20:32.48 | 2480 | 180 | 1591 |
| 2750 | 2730 | 3223 | | 02:29:18.43 | 02:29:18.43 (02:26:13.57) | 590 (1728) | 02:26:13.57 | 30-39 | 590 | 588 | 01:24:07.34 | Male | 1728 | 1724 | Capricorn Society Ltd | 2 | 7:04 min/km | Wave 1 | 00:34:14.18 | 2869 | 608 | 1778 | 00:30:31.73 | 2868 | 608 | 1779 | 01:00:02.44 | 2688 | 579 | 1700 | 00:00:39.61 | 2542 | 555 | 1629 | 00:20:45.58 | 2510 | 548 | 1603 |
| 2751 | 2748 | 614 | | 02:29:18.71 | 02:29:18.71 (02:26:59.26) | 204 (1729) | 02:26:59.26 | 50-59 | 204 | 203 | 01:07:03.63 | Male | 1729 | 1727 | | | 7:04 min/km | Wave 1 | 00:32:50.82 | 2735 | 201 | 1721 | 00:29:38.54 | 2758 | 201 | 1745 | 01:01:32.03 | 2743 | 202 | 1725 | 00:00:37.49 | 2312 | 165 | 1528 | 00:22:20.37 | 2687 | 193 | 1675 |
| 2757 | 2776 | 2251 | | 02:29:27.63 | 02:29:27.63 (02:28:13.19) | 453 (1730) | 02:28:13.19 | 20-29 | 453 | 455 | 01:22:56.26 | Male | 1730 | 1738 | | | 7:05 min/km | Wave 1 | 00:29:31.28 | 1998 | 377 | 1369 | 00:25:25.61 | 1979 | 380 | 1369 | 01:01:27.00 | 2741 | 450 | 1724 | 00:01:03.48 | 2986 | 469 | 1808 | 00:30:45.81 | 2974 | 468 | 1799 |
| 2758 | 2783 | 3520 | | 02:29:29.87 | 02:29:29.87 (02:28:34.19) | 454 (1731) | 02:28:34.19 | 20-29 | 454 | 456 | 01:22:58.50 | Male | 1731 | 1739 | | | 7:05 min/km | Wave 1 | 00:27:40.32 | 1508 | 313 | 1106 | 00:28:03.38 | 2041 | 386 | 1400 | 01:06:58.60 | 2882 | 466 | 1778 | 00:00:46.75 | 2825 | 454 | 1743 | 00:25:05.12 | 2850 | 457 | 1746 |
| 2761 | 2755 | 2067 | | 02:29:39.20 | 02:29:39.20 (02:27:30.07) | 591 (1732) | 02:27:30.07 | 30-39 | 591 | 591 | 01:24:28.11 | Male | 1732 | 1732 | | | 7:05 min/km | Wave 1 | 00:34:55.58 | 2860 | 607 | 1775 | 00:30:33.03 | 2856 | 606 | 1775 | 00:59:56.95 | 2678 | 577 | 1695 | 00:00:47.56 | 2836 | 593 | 1748 | 00:21:16.93 | 2580 | 557 | 1631 |
| 2763 | 2754 | 1541 | | 02:29:39.20 | 02:29:39.20 (02:27:30.00) | 391 (1733) | 02:27:30.00 | 40-49 | 391 | 392 | 01:14:42.75 | Male | 1733 | 1731 | Fit for LIFE | 73 | 7:05 min/km | Wave 1 | 00:34:54.09 | 2858 | 399 | 1773 | 00:30:31.59 | 2854 | 400 | 1774 | 00:59:59.73 | 2682 | 387 | 1697 | 00:00:47.98 | 2849 | 400 | 1755 | 00:21:16.59 | 2578 | 374 | 1630 |
| 2768 | 2752 | 679 | | 02:29:51.43 | 02:29:51.43 (02:27:15.33) | 392 (1734) | 02:27:15.33 | 40-49 | 392 | 391 | 01:14:54.98 | Male | 1734 | 1729 | | | 7:06 min/km | Wave 1 | 00:35:05.63 | 2890 | 403 | 1787 | 00:30:33.56 | 2882 | 402 | 1785 | 01:00:41.68 | 2716 | 390 | 1710 | 00:00:40.12 | 2586 | 383 | 1645 | 00:20:14.33 | 2411 | 357 | 1558 |
| 2772 | 2766 | 2515 | | 02:30:00.69 | 02:30:00.69 (02:27:56.99) | 455 (1735) | 02:27:56.99 | 20-29 | 455 | 454 | 01:23:29.32 | Male | 1735 | 1736 | | | 7:06 min/km | Wave 1 | 00:32:16.75 | 2625 | 441 | 1670 | 00:27:49.04 | 2600 | 446 | 1668 | 01:01:24.01 | 2739 | 449 | 1722 | 00:00:56.56 | 2940 | 464 | 1787 | 00:25:30.61 | 2868 | 460 | 1757 |
| 2773 | 2765 | 2087 | | 02:30:02.33 | 02:30:02.33 (02:27:56.07) | 456 (1736) | 02:27:56.07 | 20-29 | 456 | 453 | 01:23:30.95 | Male | 1736 | 1735 | | | 7:06 min/km | Wave 1 | 00:30:09.65 | 2347 | 418 | 1539 | 00:27:37.46 | 2437 | 431 | 1593 | 01:02:17.28 | 2775 | 457 | 1737 | 00:00:39.63 | 2545 | 425 | 1630 | 00:27:12.03 | 2920 | 464 | 1776 |
| 2774 | 2792 | 694 | | 02:30:28.65 | 02:30:28.65 (02:29:11.74) | 457 (1737) | 02:29:11.74 | 20-29 | 457 | 458 | 01:23:57.28 | Male | 1737 | 1742 | Green Zone Warwick | 3 | 7:07 min/km | Wave 1 | 00:31:09.76 | 2376 | 422 | 1558 | 00:31:45.93 | 2727 | 457 | 1729 | 01:03:29.65 | 2809 | 462 | 1749 | 00:00:46.92 | 2827 | 455 | 1744 | 00:21:59.47 | 2657 | 438 | 1661 |
| 2775 | 2764 | 499 | | 02:30:29.26 | 02:30:29.26 (02:27:46.27) | 592 (1738) | 02:27:46.27 | 30-39 | 592 | 593 | 01:25:18.17 | Male | 1738 | 1734 | | | 7:07 min/km | Wave 1 | 00:36:23.25 | 2917 | 610 | 1790 | 00:27:18.64 | 2814 | 603 | 1764 | 00:55:21.94 | 2386 | 542 | 1575 | 00:01:07.29 | 3001 | 618 | 1814 | 00:27:35.15 | 2930 | 605 | 1782 |
| 2783 | 2795 | 2807 | | 02:30:39.92 | 02:30:39.92 (02:29:24.30) | 393 (1739) | 02:29:24.30 | 40-49 | 393 | 395 | 01:15:43.46 | Male | 1739 | 1744 | | | 7:08 min/km | Wave 1 | 00:34:17.00 | 2764 | 391 | 1738 | 00:29:08.28 | 2752 | 393 | 1742 | 01:01:04.97 | 2731 | 392 | 1717 | 00:00:39.92 | 2563 | 382 | 1639 | 00:24:14.12 | 2813 | 393 | 1728 |
| 2785 | 2789 | 375 | | 02:30:44.87 | 02:30:44.87 (02:29:03.65) | 593 (1740) | 02:29:03.65 | 30-39 | 593 | 594 | 01:25:33.78 | Male | 1740 | 1740 | | | 7:08 min/km | Wave 1 | 00:30:15.03 | 2277 | 520 | 1508 | 00:28:05.56 | 2457 | 555 | 1604 | 01:06:08.73 | 2866 | 605 | 1771 | 00:00:38.22 | 2402 | 536 | 1570 | 00:23:56.10 | 2795 | 586 | 1721 |
| 2786 | 2793 | 2311 | | 02:30:56.22 | 02:30:56.22 (02:29:20.55) | 394 (1741) | 02:29:20.55 | 40-49 | 394 | 394 | 01:15:59.76 | Male | 1741 | 1743 | | | 7:09 min/km | Wave 1 | 00:28:50.00 | 1927 | 302 | 1335 | 00:27:20.93 | 2222 | 337 | 1496 | 01:02:00.20 | 2760 | 393 | 1730 | 00:00:45.81 | 2805 | 395 | 1730 | 00:30:23.59 | 2970 | 406 | 1797 |
| 2788 | 2768 | 3276 | | 02:30:58.17 | 02:30:58.17 (02:28:02.49) | 395 (1742) | 02:28:02.49 | 40-49 | 395 | 393 | 01:16:01.71 | Male | 1742 | 1737 | | | 7:09 min/km | Wave 1 | 00:39:33.20 | 2974 | 407 | 1807 | 00:30:00.99 | 2928 | 405 | 1798 | 00:56:59.49 | 2504 | 370 | 1624 | 00:00:20.99 | 27 | 3 | 23 | 00:21:07.80 | 2559 | 371 | 1623 |
| 2789 | 2791 | 3034 | | 02:31:01.30 | 02:31:01.30 (02:29:05.68) | 458 (1743) | 02:29:05.68 | 20-29 | 458 | 457 | 01:24:29.92 | Male | 1743 | 1741 | | | 7:09 min/km | Wave 1 | 00:30:56.61 | 2441 | 428 | 1585 | 00:27:29.35 | 2480 | 436 | 1615 | 01:03:16.41 | 2805 | 460 | 1745 | 00:00:49.19 | 2864 | 458 | 1760 | 00:26:34.11 | 2906 | 462 | 1772 |
| 2797 | 2804 | 2779 | | 02:31:20.69 | 02:31:20.69 (02:30:08.52) | 594 (1744) | 02:30:08.52 | 30-39 | 594 | 596 | 01:26:09.60 | Male | 1744 | 1749 | | | 7:10 min/km | Wave 1 | 00:31:44.18 | 2450 | 547 | 1590 | 00:29:13.44 | 2601 | 572 | 1669 | 01:02:18.57 | 2776 | 590 | 1738 | 00:00:41.22 | 2647 | 564 | 1669 | 00:26:11.11 | 2894 | 598 | 1765 |
| 2798 | 2803 | 1649 | | 02:31:24.40 | 02:31:24.40 (02:30:02.26) | 595 (1745) | 02:30:02.26 | 30-39 | 595 | 595 | 01:26:13.31 | Male | 1745 | 1748 | Mario Gigi | 1 | 7:10 min/km | Wave 1 | 00:28:22.51 | 1777 | 443 | 1251 | 00:25:31.44 | 1883 | 462 | 1318 | 00:58:55.59 | 2623 | 569 | 1671 | 00:01:14.76 | 3010 | 621 | 1819 | 00:35:57.95 | 3009 | 621 | 1817 |
| 2799 | 2813 | 1302 | | 02:31:34.94 | 02:31:34.94 (02:31:01.42) | 459 (1746) | 02:31:01.42 | 20-29 | 459 | 461 | 01:25:03.57 | Male | 1746 | 1754 | Unios | 2 | 7:11 min/km | Wave 1 | 00:24:17.69 | 547 | 133 | 473 | 00:21:48.48 | 649 | 159 | 555 | 01:15:04.80 | 2960 | 469 | 1803 | 00:00:44.49 | 2769 | 444 | 1717 | 00:29:05.95 | 2956 | 466 | 1790 |
| 2803 | 2802 | 2339 | | 02:31:51.76 | 02:31:51.76 (02:30:01.62) | 396 (1747) | 02:30:01.62 | 40-49 | 396 | 396 | 01:16:55.31 | Male | 1747 | 1747 | | | 7:11 min/km | Wave 1 | 00:33:01.98 | 2697 | 385 | 1706 | 00:28:37.56 | 2688 | 386 | 1705 | 01:02:37.15 | 2789 | 396 | 1741 | 00:00:45.94 | 2811 | 397 | 1735 | 00:24:58.97 | 2845 | 398 | 1744 |
| 2805 | 2797 | 1652 | | 02:31:55.63 | 02:31:55.63 (02:29:26.46) | 460 (1748) | 02:29:26.46 | 20-29 | 460 | 459 | 01:25:24.26 | Male | 1748 | 1746 | Mike Hunt 2.0 | 1 | 7:12 min/km | Wave 1 | 00:33:40.86 | 2810 | 459 | 1755 | 00:30:05.92 | 2810 | 466 | 1762 | 01:01:49.09 | 2753 | 454 | 1729 | 00:00:40.61 | 2623 | 434 | 1661 | 00:23:09.98 | 2743 | 446 | 1697 |
| 2806 | 2808 | 1353 | | 02:32:11.23 | 02:32:11.23 (02:30:30.20) | 461 (1749) | 02:30:30.20 | 20-29 | 461 | 460 | 01:25:39.85 | Male | 1749 | 1750 | Jiggling Jugs and Sweaty Nuts | 1 | 7:12 min/km | Wave 1 | 00:33:16.86 | 2715 | 454 | 1712 | 00:31:08.62 | 2805 | 463 | 1759 | 01:03:29.10 | 2808 | 461 | 1748 | 00:00:45.65 | 2801 | 448 | 1728 | 00:21:49.96 | 2639 | 434 | 1653 |
| 2807 | 2825 | 2915 | | 02:32:23.60 | 02:32:23.60 (02:32:06.69) | 397 (1750) | 02:32:06.69 | 40-49 | 397 | 399 | 01:17:27.14 | Male | 1750 | 1758 | | | 7:13 min/km | Wave 1 | 00:29:53.79 | 1878 | 297 | 1307 | 00:30:11.50 | 2481 | 363 | 1616 | 01:05:09.59 | 2849 | 401 | 1766 | 00:00:56.43 | 2938 | 404 | 1785 | 00:25:55.36 | 2881 | 402 | 1763 |
| 2812 | 2810 | 2544 | | 02:33:09.81 | 02:33:09.81 (02:30:53.43) | 398 (1751) | 02:30:53.43 | 40-49 | 398 | 397 | 01:18:13.35 | Male | 1751 | 1752 | | | 7:15 min/km | Wave 1 | 00:32:04.38 | 2628 | 379 | 1673 | 00:28:44.59 | 2659 | 384 | 1697 | 01:03:58.99 | 2818 | 398 | 1753 | 00:00:47.74 | 2844 | 399 | 1753 | 00:25:17.71 | 2858 | 399 | 1751 |
Page 62 of 69 (3439 items)