Page 3 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 705 | 681 | 2277 | | 01:44:29.63 | 01:44:29.63 (01:43:21.51) | 34 (101) | 01:43:21.51 | 30-39 | 34 | 31 | 00:28:41.49 | Female | 101 | 93 | | | 4:57 min/km | Wave 1 | 00:25:40.78 | 1023 | 70 | 205 | 00:21:17.27 | 897 | 51 | 160 | 00:41:34.05 | 598 | 27 | 72 | 00:00:27.83 | 586 | 30 | 82 | 00:14:21.55 | 571 | 26 | 68 |
| 708 | 721 | 275 | | 01:44:32.62 | 01:44:32.62 (01:43:55.21) | 26 (102) | 01:43:55.21 | 40-49 | 26 | 26 | 00:15:29.90 | Female | 102 | 104 | Team CliniKids | 1 | 4:57 min/km | Wave 1 | 00:25:11.21 | 818 | 36 | 150 | 00:21:24.97 | 787 | 32 | 135 | 00:42:09.81 | 703 | 24 | 97 | 00:00:28.01 | 621 | 23 | 87 | 00:14:41.20 | 674 | 20 | 88 |
| 709 | 714 | 346 | | 01:44:33.30 | 01:44:33.30 (01:43:46.73) | 35 (103) | 01:43:46.73 | 30-39 | 35 | 35 | 00:28:45.17 | Female | 103 | 101 | | | 4:57 min/km | Wave 1 | 00:23:54.07 | 513 | 24 | 66 | 00:21:17.11 | 554 | 24 | 68 | 00:42:48.41 | 770 | 40 | 114 | 00:00:29.71 | 946 | 66 | 175 | 00:15:17.43 | 895 | 63 | 162 |
| 711 | 734 | 1873 | | 01:44:34.11 | 01:44:34.11 (01:44:15.48) | 39 (104) | 01:44:15.48 | 20-29 | 39 | 39 | 00:22:07.51 | Female | 104 | 107 | WAOTA Students | 1 | 4:57 min/km | Wave 1 | 00:24:28.99 | 535 | 28 | 72 | 00:21:07.24 | 541 | 24 | 64 | 00:43:18.65 | 821 | 45 | 124 | 00:00:29.16 | 841 | 50 | 146 | 00:14:51.43 | 742 | 41 | 109 |
| 718 | 723 | 2025 | | 01:44:43.40 | 01:44:43.40 (01:43:55.55) | 36 (105) | 01:43:55.55 | 30-39 | 36 | 37 | 00:28:55.26 | Female | 105 | 105 | | | 4:57 min/km | Wave 1 | 00:25:33.12 | 917 | 58 | 174 | 00:21:11.22 | 833 | 45 | 145 | 00:41:58.27 | 675 | 30 | 87 | 00:00:28.24 | 654 | 36 | 96 | 00:14:44.69 | 698 | 36 | 97 |
| 730 | 708 | 1988 | | 01:44:59.20 | 01:44:59.20 (01:43:41.19) | 37 (106) | 01:43:41.19 | 30-39 | 37 | 34 | 00:29:11.07 | Female | 106 | 99 | | | 4:58 min/km | Wave 1 | 00:23:19.88 | 505 | 22 | 63 | 00:21:12.49 | 532 | 22 | 62 | 00:43:02.63 | 793 | 42 | 119 | 00:00:31.46 | 1245 | 98 | 285 | 00:15:34.72 | 1000 | 72 | 188 |
| 733 | 747 | 2829 | | 01:45:01.07 | 01:45:01.07 (01:44:32.53) | 40 (107) | 01:44:32.53 | 20-29 | 40 | 41 | 00:22:34.48 | Female | 107 | 110 | | | 4:58 min/km | Wave 1 | 00:25:55.73 | 933 | 68 | 180 | 00:21:31.18 | 877 | 62 | 154 | 00:42:04.55 | 692 | 36 | 93 | 00:00:28.13 | 637 | 32 | 91 | 00:14:32.92 | 626 | 34 | 80 |
| 742 | 782 | 3342 | | 01:45:33.26 | 01:45:33.26 (01:45:16.69) | 27 (108) | 01:45:16.69 | 40-49 | 27 | 29 | 00:16:30.54 | Female | 108 | 118 | | | 5:00 min/km | Wave 1 | 00:24:54.74 | 629 | 21 | 103 | 00:21:46.46 | 717 | 25 | 114 | 00:42:46.13 | 764 | 28 | 113 | 00:00:28.57 | 731 | 29 | 115 | 00:15:20.78 | 915 | 38 | 170 |
| 745 | 761 | 921 | | 01:45:37.53 | 01:45:37.53 (01:44:49.23) | 28 (109) | 01:44:49.23 | 40-49 | 28 | 28 | 00:16:34.81 | Female | 109 | 113 | | | 5:00 min/km | Wave 1 | 00:24:59.21 | 813 | 35 | 149 | 00:21:14.01 | 739 | 27 | 119 | 00:43:09.38 | 804 | 30 | 121 | 00:00:29.03 | 808 | 34 | 136 | 00:14:57.59 | 779 | 26 | 119 |
| 756 | 741 | 3043 | | 01:45:52.31 | 01:45:52.31 (01:44:24.89) | 41 (110) | 01:44:24.89 | 20-29 | 41 | 40 | 00:23:25.71 | Female | 110 | 108 | | | 5:01 min/km | Wave 1 | 00:24:09.44 | 772 | 55 | 137 | 00:21:23.40 | 731 | 43 | 117 | 00:43:09.00 | 803 | 44 | 120 | 00:00:29.96 | 984 | 61 | 185 | 00:15:13.08 | 871 | 53 | 152 |
| 764 | 792 | 2796 | | 01:46:01.08 | 01:46:01.08 (01:45:34.81) | 29 (111) | 01:45:34.81 | 40-49 | 29 | 30 | 00:16:58.36 | Female | 111 | 119 | | | 5:01 min/km | Wave 1 | 00:25:04.51 | 749 | 28 | 129 | 00:21:17.95 | 681 | 23 | 103 | 00:43:02.52 | 792 | 29 | 118 | 00:00:31.21 | 1200 | 66 | 263 | 00:15:38.60 | 1022 | 45 | 197 |
| 765 | 759 | 1322 | | 01:46:01.64 | 01:46:01.64 (01:44:46.21) | 42 (112) | 01:44:46.21 | 20-29 | 42 | 42 | 00:23:35.05 | Female | 112 | 112 | BCG | 1 | 5:01 min/km | Wave 1 | 00:25:18.44 | 971 | 70 | 188 | 00:21:25.38 | 882 | 63 | 155 | 00:42:08.99 | 702 | 38 | 96 | 00:00:29.65 | 933 | 59 | 171 | 00:15:23.73 | 938 | 60 | 174 |
| 773 | 752 | 2505 | | 01:46:05.86 | 01:46:05.86 (01:44:36.18) | 38 (113) | 01:44:36.18 | 30-39 | 38 | 39 | 00:30:17.73 | Female | 113 | 111 | | | 5:01 min/km | Wave 1 | 00:25:46.79 | 1134 | 83 | 245 | 00:21:21.03 | 946 | 57 | 174 | 00:42:14.51 | 717 | 34 | 101 | 00:00:28.92 | 790 | 46 | 129 | 00:14:44.91 | 700 | 37 | 98 |
| 774 | 773 | 3199 | | 01:46:08.79 | 01:46:08.79 (01:45:02.53) | 39 (114) | 01:45:02.53 | 30-39 | 39 | 40 | 00:30:20.65 | Female | 114 | 116 | | | 5:01 min/km | Wave 1 | 00:25:22.94 | 956 | 60 | 184 | 00:21:30.38 | 884 | 48 | 156 | 00:42:49.38 | 775 | 41 | 115 | 00:00:28.51 | 717 | 39 | 111 | 00:14:51.30 | 740 | 42 | 108 |
| 775 | 803 | 3297 | | 01:46:14.22 | 01:46:14.22 (01:45:54.73) | 40 (115) | 01:45:54.73 | 30-39 | 40 | 42 | 00:30:26.08 | Female | 115 | 122 | | | 5:02 min/km | Wave 1 | 00:24:19.78 | 510 | 23 | 64 | 00:22:02.37 | 654 | 33 | 96 | 00:43:48.35 | 873 | 50 | 136 | 00:00:28.41 | 688 | 38 | 105 | 00:15:15.81 | 889 | 62 | 159 |
| 782 | 805 | 1831 | | 01:46:19.72 | 01:46:19.72 (01:45:58.30) | 43 (116) | 01:45:58.30 | 20-29 | 43 | 46 | 00:23:53.12 | Female | 116 | 124 | Team MissElaine-ous | 3 | 5:02 min/km | Wave 1 | 00:25:07.77 | 742 | 50 | 128 | 00:21:37.50 | 758 | 49 | 128 | 00:42:38.57 | 756 | 42 | 111 | 00:00:30.21 | 1029 | 68 | 204 | 00:16:04.24 | 1178 | 89 | 261 |
| 785 | 771 | 1615 | | 01:46:21.92 | 01:46:21.92 (01:45:01.15) | 44 (117) | 01:45:01.15 | 20-29 | 44 | 44 | 00:23:55.32 | Female | 117 | 115 | Guardian Exercise Rehabilitation | 2 | 5:02 min/km | Wave 1 | 00:25:47.09 | 1095 | 86 | 230 | 00:21:26.84 | 940 | 68 | 172 | 00:42:29.78 | 739 | 40 | 108 | 00:00:28.74 | 757 | 46 | 122 | 00:14:48.68 | 722 | 38 | 103 |
| 791 | 804 | 2120 | | 01:46:32.50 | 01:46:32.50 (01:45:56.75) | 30 (118) | 01:45:56.75 | 40-49 | 30 | 31 | 00:17:29.78 | Female | 118 | 123 | | | 5:02 min/km | Wave 1 | 00:24:19.30 | 559 | 17 | 79 | 00:21:49.77 | 664 | 22 | 100 | 00:43:48.19 | 872 | 31 | 135 | 00:00:30.04 | 995 | 45 | 190 | 00:15:29.44 | 967 | 41 | 182 |
| 792 | 797 | 2173 | | 01:46:33.30 | 01:46:33.30 (01:45:40.42) | 4 (119) | 01:45:40.42 | 16-19 | 4 | 4 | 00:14:05.25 | Female | 119 | 120 | | | 5:03 min/km | Wave 1 | 00:24:33.77 | 725 | 5 | 122 | 00:21:30.79 | 712 | 5 | 112 | 00:43:14.47 | 814 | 5 | 122 | 00:00:31.45 | 1243 | 9 | 283 | 00:15:49.93 | 1082 | 7 | 219 |
| 793 | 801 | 2530 | | 01:46:34.05 | 01:46:34.05 (01:45:44.87) | 45 (120) | 01:45:44.87 | 20-29 | 45 | 45 | 00:24:07.46 | Female | 120 | 121 | | | 5:03 min/km | Wave 1 | 00:23:46.40 | 498 | 25 | 62 | 00:21:40.89 | 584 | 30 | 78 | 00:44:02.04 | 910 | 51 | 146 | 00:00:31.15 | 1186 | 85 | 258 | 00:15:44.38 | 1051 | 69 | 206 |
| 794 | 811 | 1386 | | 01:46:34.10 | 01:46:34.10 (01:46:05.92) | 41 (121) | 01:46:05.92 | 30-39 | 41 | 44 | 00:30:45.97 | Female | 121 | 126 | Running Wild Fitness | 1 | 5:03 min/km | Wave 1 | 00:25:24.75 | 834 | 49 | 152 | 00:22:12.10 | 892 | 50 | 158 | 00:43:25.98 | 833 | 45 | 127 | 00:00:28.10 | 632 | 31 | 89 | 00:14:34.97 | 635 | 30 | 81 |
| 796 | 820 | 2014 | | 01:46:36.35 | 01:46:36.35 (01:46:15.24) | 42 (122) | 01:46:15.24 | 30-39 | 42 | 46 | 00:30:48.22 | Female | 122 | 128 | | | 5:03 min/km | Wave 1 | 00:24:56.64 | 668 | 40 | 111 | 00:21:37.19 | 702 | 41 | 110 | 00:43:44.57 | 864 | 48 | 133 | 00:00:29.61 | 930 | 64 | 170 | 00:15:27.21 | 956 | 67 | 179 |
| 798 | 746 | 3439 | | 01:46:38.53 | 01:46:38.53 (01:44:31.15) | 43 (123) | 01:44:31.15 | 30-39 | 43 | 38 | 00:30:50.40 | Female | 123 | 109 | | | 5:03 min/km | Wave 1 | 00:27:18.22 | 1688 | 165 | 480 | 00:22:14.85 | 1339 | 109 | 315 | 00:40:50.31 | 499 | 21 | 54 | 00:00:25.71 | 290 | 15 | 32 | 00:13:42.04 | 364 | 17 | 38 |
| 801 | 819 | 2232 | | 01:46:40.97 | 01:46:40.97 (01:46:13.58) | 44 (124) | 01:46:13.58 | 30-39 | 44 | 45 | 00:30:52.84 | Female | 124 | 127 | | | 5:03 min/km | Wave 1 | 00:24:42.82 | 625 | 37 | 102 | 00:21:52.70 | 748 | 42 | 124 | 00:43:53.03 | 890 | 53 | 141 | 00:00:29.29 | 864 | 57 | 150 | 00:15:15.73 | 885 | 61 | 157 |
| 802 | 776 | 2757 | | 01:46:41.56 | 01:46:41.56 (01:45:07.21) | 45 (125) | 01:45:07.21 | 30-39 | 45 | 41 | 00:30:53.43 | Female | 125 | 117 | | | 5:03 min/km | Wave 1 | 00:25:37.65 | 1112 | 82 | 237 | 00:21:39.99 | 984 | 59 | 183 | 00:42:28.94 | 737 | 38 | 107 | 00:00:29.03 | 811 | 50 | 137 | 00:14:51.58 | 745 | 43 | 111 |
| 805 | 768 | 3558 | | 01:46:50.30 | 01:46:50.30 (01:44:58.57) | 46 (126) | 01:44:58.57 | 20-29 | 46 | 43 | 00:24:23.70 | Female | 126 | 114 | | | 5:03 min/km | Wave 1 | 00:25:48.25 | 1226 | 104 | 285 | 00:22:06.17 | 1073 | 79 | 208 | 00:42:04.26 | 691 | 35 | 92 | 00:00:27.80 | 583 | 30 | 81 | 00:14:32.09 | 622 | 33 | 78 |
| 811 | 842 | 438 | | 01:47:00.55 | 01:47:00.55 (01:46:41.31) | 31 (127) | 01:46:41.31 | 40-49 | 31 | 33 | 00:17:57.83 | Female | 127 | 133 | Nomads on the Run | 2 | 5:04 min/km | Wave 1 | 00:25:09.57 | 738 | 27 | 127 | 00:21:49.78 | 803 | 34 | 137 | 00:44:02.34 | 911 | 33 | 147 | 00:00:29.79 | 960 | 42 | 179 | 00:15:09.81 | 852 | 32 | 144 |
| 812 | 840 | 2729 | | 01:47:01.24 | 01:47:01.24 (01:46:40.13) | 2 (128) | 01:46:40.13 | 50-59 | 2 | 2 | 00:02:59.40 | Female | 128 | 132 | | | 5:04 min/km | Wave 1 | 00:24:38.94 | 576 | 3 | 87 | 00:21:46.95 | 677 | 2 | 102 | 00:43:51.03 | 882 | 2 | 138 | 00:00:30.45 | 1065 | 8 | 213 | 00:15:52.75 | 1103 | 9 | 227 |
| 815 | 834 | 1024 | | 01:47:08.78 | 01:47:08.78 (01:46:33.46) | 32 (129) | 01:46:33.46 | 40-49 | 32 | 32 | 00:18:06.06 | Female | 129 | 130 | St John of God Midland Team | 2 | 5:04 min/km | Wave 1 | 00:24:37.38 | 639 | 22 | 105 | 00:21:50.75 | 750 | 30 | 126 | 00:43:54.92 | 894 | 32 | 142 | 00:00:30.28 | 1048 | 49 | 208 | 00:15:40.11 | 1025 | 46 | 200 |
| 827 | 859 | 2050 | | 01:47:21.51 | 01:47:21.51 (01:47:07.45) | 5 (130) | 01:47:07.45 | 16-19 | 5 | 6 | 00:14:53.46 | Female | 130 | 141 | | | 5:05 min/km | Wave 1 | 00:24:53.14 | 612 | 4 | 98 | 00:21:47.28 | 698 | 4 | 108 | 00:42:37.00 | 750 | 4 | 109 | 00:00:29.49 | 908 | 6 | 162 | 00:17:20.53 | 1675 | 15 | 489 |
| 829 | 806 | 2892 | | 01:47:24.14 | 01:47:24.14 (01:45:59.98) | 46 (131) | 01:45:59.98 | 30-39 | 46 | 43 | 00:31:36.01 | Female | 131 | 125 | | | 5:05 min/km | Wave 1 | 00:26:02.97 | 1177 | 89 | 261 | 00:22:06.04 | 1046 | 65 | 201 | 00:42:40.96 | 759 | 39 | 112 | 00:00:25.93 | 318 | 17 | 35 | 00:14:44.07 | 694 | 35 | 95 |
| 830 | 848 | 2886 | | 01:47:24.80 | 01:47:24.80 (01:46:49.10) | 47 (132) | 01:46:49.10 | 20-29 | 47 | 48 | 00:24:58.20 | Female | 132 | 134 | | | 5:05 min/km | Wave 1 | 00:24:43.16 | 674 | 42 | 113 | 00:21:42.00 | 736 | 44 | 118 | 00:44:14.82 | 932 | 54 | 154 | 00:00:30.02 | 993 | 63 | 189 | 00:15:39.09 | 1024 | 67 | 199 |
| 832 | 852 | 3500 | | 01:47:25.60 | 01:47:25.60 (01:46:56.99) | 33 (133) | 01:46:56.99 | 40-49 | 33 | 34 | 00:18:22.88 | Female | 133 | 137 | | | 5:05 min/km | Wave 1 | 00:25:09.56 | 775 | 30 | 138 | 00:21:49.50 | 826 | 36 | 143 | 00:44:07.31 | 919 | 34 | 149 | 00:00:30.00 | 992 | 44 | 188 | 00:15:20.61 | 913 | 37 | 168 |
| 835 | 821 | 3284 | | 01:47:29.05 | 01:47:29.05 (01:46:16.34) | 48 (134) | 01:46:16.34 | 20-29 | 48 | 47 | 00:25:02.45 | Female | 134 | 129 | | | 5:05 min/km | Wave 1 | 00:25:33.65 | 1013 | 76 | 201 | 00:21:46.65 | 937 | 67 | 170 | 00:43:38.87 | 854 | 46 | 130 | 00:00:27.48 | 521 | 25 | 69 | 00:14:49.68 | 733 | 39 | 104 |
| 836 | 850 | 2834 | | 01:47:30.07 | 01:47:30.07 (01:46:52.35) | 3 (135) | 01:46:52.35 | 50-59 | 3 | 3 | 00:03:28.23 | Female | 135 | 136 | | | 5:05 min/km | Wave 1 | 00:25:04.46 | 793 | 4 | 143 | 00:22:01.39 | 852 | 3 | 148 | 00:43:57.45 | 898 | 3 | 144 | 00:00:29.87 | 968 | 6 | 181 | 00:15:19.17 | 904 | 3 | 166 |
| 843 | 838 | 245 | | 01:47:38.74 | 01:47:38.74 (01:46:39.03) | 6 (136) | 01:46:39.03 | 16-19 | 6 | 5 | 00:15:10.69 | Female | 136 | 131 | | | 5:06 min/km | Wave 1 | 00:26:13.98 | 1122 | 7 | 239 | 00:21:33.54 | 966 | 6 | 178 | 00:43:18.53 | 819 | 6 | 123 | 00:00:30.21 | 1028 | 7 | 203 | 00:15:02.75 | 807 | 3 | 129 |
| 847 | 858 | 2288 | | 01:47:45.48 | 01:47:45.48 (01:47:06.64) | 49 (137) | 01:47:06.64 | 20-29 | 49 | 50 | 00:25:18.88 | Female | 137 | 140 | | | 5:06 min/km | Wave 1 | 00:24:45.12 | 707 | 45 | 119 | 00:21:43.80 | 764 | 50 | 129 | 00:44:09.12 | 923 | 52 | 150 | 00:00:32.28 | 1427 | 114 | 364 | 00:15:56.30 | 1127 | 81 | 236 |
| 852 | 726 | 3289 | | 01:47:49.69 | 01:47:49.69 (01:44:00.60) | 34 (138) | 01:44:00.60 | 40-49 | 34 | 27 | 00:18:46.97 | Female | 138 | 106 | | | 5:06 min/km | Wave 1 | 00:24:56.11 | 1555 | 92 | 420 | 00:21:47.01 | 1160 | 52 | 244 | 00:42:17.81 | 721 | 26 | 102 | 00:00:28.71 | 753 | 31 | 121 | 00:14:30.94 | 619 | 15 | 77 |
| 853 | 869 | 2429 | | 01:47:50.56 | 01:47:50.56 (01:47:16.65) | 50 (139) | 01:47:16.65 | 20-29 | 50 | 53 | 00:25:23.96 | Female | 139 | 145 | | | 5:06 min/km | Wave 1 | 00:24:14.76 | 538 | 29 | 73 | 00:21:37.13 | 606 | 34 | 84 | 00:44:44.39 | 994 | 57 | 172 | 00:00:30.86 | 1135 | 80 | 242 | 00:16:09.50 | 1222 | 94 | 275 |
| 855 | 875 | 2109 | | 01:47:53.13 | 01:47:53.13 (01:47:21.00) | 51 (140) | 01:47:21.00 | 20-29 | 51 | 54 | 00:25:26.54 | Female | 140 | 147 | | | 5:06 min/km | Wave 1 | 00:24:53.86 | 720 | 46 | 121 | 00:21:45.92 | 781 | 52 | 134 | 00:44:11.11 | 927 | 53 | 153 | 00:00:32.21 | 1406 | 110 | 352 | 00:15:57.89 | 1135 | 82 | 240 |
| 864 | 872 | 2666 | | 01:48:06.76 | 01:48:06.76 (01:47:17.47) | 47 (141) | 01:47:17.47 | 30-39 | 47 | 50 | 00:32:18.63 | Female | 141 | 146 | | | 5:07 min/km | Wave 1 | 00:25:51.95 | 997 | 65 | 196 | 00:22:17.86 | 993 | 60 | 185 | 00:43:19.94 | 823 | 43 | 125 | 00:00:30.07 | 998 | 70 | 191 | 00:15:17.64 | 898 | 65 | 165 |
| 867 | 867 | 1594 | | 01:48:09.80 | 01:48:09.80 (01:47:16.01) | 48 (142) | 01:47:16.01 | 30-39 | 48 | 49 | 00:32:21.66 | Female | 142 | 144 | Fit for LIFE | 23 | 5:07 min/km | Wave 1 | 00:25:37.56 | 964 | 61 | 186 | 00:22:17.29 | 974 | 58 | 180 | 00:43:47.13 | 869 | 49 | 134 | 00:00:29.38 | 883 | 58 | 156 | 00:15:04.64 | 821 | 52 | 133 |
| 871 | 902 | 2412 | | 01:48:19.73 | 01:48:19.73 (01:47:44.96) | 35 (143) | 01:47:44.96 | 40-49 | 35 | 35 | 00:19:17.01 | Female | 143 | 151 | | | 5:08 min/km | Wave 1 | 00:25:09.61 | 801 | 33 | 146 | 00:21:39.39 | 816 | 35 | 140 | 00:44:17.99 | 938 | 35 | 156 | 00:00:30.16 | 1017 | 46 | 196 | 00:16:07.80 | 1206 | 59 | 270 |
| 873 | 864 | 2243 | | 01:48:21.34 | 01:48:21.34 (01:47:14.04) | 52 (144) | 01:47:14.04 | 20-29 | 52 | 52 | 00:25:54.74 | Female | 144 | 143 | | | 5:08 min/km | Wave 1 | 00:25:36.84 | 1009 | 75 | 200 | 00:21:57.72 | 955 | 69 | 176 | 00:43:55.85 | 896 | 49 | 143 | 00:00:30.07 | 1000 | 64 | 192 | 00:15:13.54 | 874 | 54 | 153 |
| 875 | 863 | 3196 | | 01:48:22.36 | 01:48:22.36 (01:47:13.45) | 53 (145) | 01:47:13.45 | 20-29 | 53 | 51 | 00:25:55.77 | Female | 145 | 142 | | | 5:08 min/km | Wave 1 | 00:25:38.08 | 1017 | 77 | 203 | 00:22:15.12 | 1001 | 74 | 188 | 00:43:58.41 | 902 | 50 | 145 | 00:00:29.95 | 982 | 60 | 184 | 00:14:51.87 | 747 | 42 | 112 |
| 880 | 853 | 442 | | 01:48:28.84 | 01:48:28.84 (01:46:57.04) | 49 (146) | 01:46:57.04 | 30-39 | 49 | 48 | 00:32:40.71 | Female | 146 | 138 | | | 5:08 min/km | Wave 1 | 00:24:41.56 | 895 | 56 | 168 | 00:21:24.56 | 843 | 46 | 147 | 00:44:17.10 | 937 | 55 | 155 | 00:00:31.71 | 1302 | 109 | 310 | 00:16:02.10 | 1159 | 90 | 253 |
| 885 | 899 | 2216 | | 01:48:34.89 | 01:48:34.89 (01:47:43.76) | 50 (147) | 01:47:43.76 | 30-39 | 50 | 51 | 00:32:46.76 | Female | 147 | 150 | | | 5:08 min/km | Wave 1 | 00:24:14.20 | 598 | 34 | 93 | 00:21:49.40 | 700 | 40 | 109 | 00:45:26.79 | 1098 | 73 | 215 | 00:00:31.65 | 1283 | 105 | 301 | 00:15:41.71 | 1028 | 76 | 201 |
| 886 | 916 | 3029 | | 01:48:36.52 | 01:48:36.52 (01:48:05.31) | 54 (148) | 01:48:05.31 | 20-29 | 54 | 58 | 00:26:09.93 | Female | 148 | 153 | | | 5:08 min/km | Wave 1 | 00:23:37.73 | 435 | 22 | 52 | 00:21:55.24 | 562 | 26 | 70 | 00:45:30.58 | 1114 | 78 | 221 | 00:00:30.84 | 1130 | 79 | 239 | 00:16:30.90 | 1347 | 112 | 330 |
| 892 | 905 | 3404 | | 01:48:44.83 | 01:48:44.83 (01:47:54.47) | 55 (149) | 01:47:54.47 | 20-29 | 55 | 57 | 00:26:18.23 | Female | 149 | 152 | | | 5:09 min/km | Wave 1 | 00:24:36.62 | 727 | 47 | 123 | 00:21:32.26 | 725 | 42 | 116 | 00:45:01.05 | 1031 | 64 | 185 | 00:00:30.15 | 1014 | 67 | 195 | 00:16:14.38 | 1252 | 96 | 291 |
| 893 | 849 | 459 | | 01:48:45.27 | 01:48:45.27 (01:46:51.86) | 51 (150) | 01:46:51.86 | 30-39 | 51 | 47 | 00:32:57.14 | Female | 150 | 135 | | | 5:09 min/km | Wave 1 | 00:25:38.61 | 1193 | 90 | 271 | 00:22:26.68 | 1101 | 76 | 222 | 00:43:31.56 | 841 | 46 | 129 | 00:00:29.13 | 831 | 54 | 144 | 00:14:45.86 | 706 | 38 | 99 |
Page 3 of 69 (3439 items)