Page 1 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 1 | 1 | 3304 | | 01:05:11.09 | 01:05:11.09 (01:05:09.01) | 1 (1) | 01:05:09.01 | 30-39 | 1 | 1 | | Male | 1 | 1 | | | 3:05 min/km | Wave 1 | 00:15:27.81 | 2 | 1 | 2 | 00:13:24.65 | 1 | 1 | 1 | 00:26:35.21 | 1 | 1 | 1 | 00:00:17.98 | 7 | 3 | 6 | 00:09:23.33 | 1 | 1 | 1 |
| 2 | 2 | 3308 | | 01:06:31.37 | 01:06:31.37 (01:06:29.43) | 1 (2) | 01:06:29.43 | 20-29 | 1 | 1 | | Male | 2 | 2 | | | 3:09 min/km | Wave 1 | 00:15:27.30 | 1 | 1 | 1 | 00:13:27.53 | 2 | 1 | 2 | 00:27:24.38 | 2 | 1 | 2 | 00:00:19.13 | 11 | 3 | 9 | 00:09:51.08 | 2 | 1 | 2 |
| 3 | 3 | 3512 | | 01:08:33.95 | 01:08:33.95 (01:08:31.81) | 2 (3) | 01:08:31.81 | 30-39 | 2 | 2 | 00:03:22.86 | Male | 3 | 3 | | | 3:14 min/km | Wave 1 | 00:16:08.47 | 4 | 3 | 4 | 00:14:16.18 | 3 | 2 | 3 | 00:27:55.80 | 3 | 2 | 3 | 00:00:18.59 | 9 | 4 | 7 | 00:09:52.76 | 3 | 2 | 3 |
| 4 | 4 | 1814 | | 01:09:28.10 | 01:09:28.10 (01:09:26.02) | 3 (4) | 01:09:26.02 | 30-39 | 3 | 3 | 00:04:17.01 | Male | 4 | 4 | Team Front Runner | 1 | 3:17 min/km | Wave 1 | 00:16:08.24 | 3 | 2 | 3 | 00:14:17.72 | 4 | 3 | 4 | 00:28:11.01 | 4 | 3 | 4 | 00:00:19.98 | 19 | 10 | 15 | 00:10:29.05 | 7 | 5 | 7 |
| 5 | 5 | 3186 | | 01:09:32.46 | 01:09:32.46 (01:09:30.22) | 2 (5) | 01:09:30.22 | 20-29 | 2 | 2 | 00:03:01.09 | Male | 5 | 5 | | | 3:17 min/km | Wave 1 | 00:16:13.15 | 6 | 2 | 6 | 00:14:27.89 | 6 | 2 | 6 | 00:28:24.41 | 5 | 2 | 5 | 00:00:19.14 | 12 | 4 | 10 | 00:10:05.62 | 4 | 2 | 4 |
| 6 | 6 | 1002 | | 01:10:25.46 | 01:10:25.46 (01:10:23.03) | 4 (6) | 01:10:23.03 | 30-39 | 4 | 4 | 00:05:14.37 | Male | 6 | 6 | | | 3:20 min/km | Wave 1 | 00:16:12.19 | 5 | 4 | 5 | 00:14:18.79 | 5 | 4 | 5 | 00:29:07.72 | 6 | 4 | 6 | 00:00:19.76 | 17 | 9 | 14 | 00:10:24.56 | 6 | 4 | 6 |
| 7 | 7 | 1414 | | 01:13:44.67 | 01:13:44.67 (01:13:41.83) | 5 (7) | 01:13:41.83 | 30-39 | 5 | 5 | 00:08:33.58 | Male | 7 | 7 | #run4troy | 1 | 3:29 min/km | Wave 1 | 00:17:37.74 | 8 | 5 | 8 | 00:15:30.23 | 11 | 6 | 11 | 00:29:56.05 | 7 | 5 | 7 | 00:00:19.52 | 14 | 7 | 12 | 00:10:18.27 | 5 | 3 | 5 |
| 8 | 8 | 3126 | | 01:14:15.90 | 01:14:15.90 (01:14:13.56) | 3 (8) | 01:14:13.56 | 20-29 | 3 | 3 | 00:07:44.53 | Male | 8 | 8 | | | 3:31 min/km | Wave 1 | 00:17:43.01 | 19 | 6 | 17 | 00:15:26.49 | 12 | 4 | 12 | 00:30:13.22 | 9 | 3 | 9 | 00:00:20.82 | 23 | 6 | 19 | 00:10:30.00 | 8 | 3 | 8 |
| 9 | 9 | 643 | | 01:14:24.41 | 01:14:24.41 (01:14:22.09) | 6 (9) | 01:14:22.09 | 30-39 | 6 | 6 | 00:09:13.32 | Male | 9 | 9 | Team Front Runner | 2 | 3:31 min/km | Wave 1 | 00:17:39.09 | 9 | 6 | 9 | 00:15:24.25 | 7 | 5 | 7 | 00:30:11.88 | 8 | 6 | 8 | 00:00:20.84 | 24 | 11 | 20 | 00:10:46.03 | 10 | 6 | 10 |
| 10 | 10 | 1008 | | 01:14:25.15 | 01:14:25.15 (01:14:22.52) | 4 (10) | 01:14:22.52 | 20-29 | 4 | 4 | 00:07:53.78 | Male | 10 | 10 | | | 3:31 min/km | Wave 1 | 00:17:42.44 | 18 | 5 | 16 | 00:15:21.08 | 8 | 3 | 8 | 00:30:16.71 | 10 | 4 | 10 | 00:00:21.17 | 31 | 8 | 27 | 00:10:41.10 | 9 | 4 | 9 |
| 11 | 11 | 1794 | | 01:14:56.45 | 01:14:56.45 (01:14:53.81) | 1 (11) | 01:14:53.81 | 40-49 | 1 | 1 | | Male | 11 | 11 | Team Front Runner | 3 | 3:33 min/km | Wave 1 | 00:17:38.85 | 10 | 1 | 10 | 00:15:26.28 | 10 | 1 | 10 | 00:30:39.92 | 11 | 1 | 11 | 00:00:20.68 | 22 | 2 | 18 | 00:10:48.06 | 11 | 1 | 11 |
| 12 | 12 | 3402 | | 01:15:21.48 | 01:15:21.48 (01:15:18.79) | 7 (12) | 01:15:18.79 | 30-39 | 7 | 7 | 00:10:10.39 | Male | 12 | 12 | | | 3:34 min/km | Wave 1 | 00:17:40.21 | 13 | 7 | 11 | 00:15:29.16 | 13 | 7 | 13 | 00:30:58.31 | 13 | 7 | 13 | 00:00:21.14 | 30 | 15 | 26 | 00:10:49.96 | 13 | 8 | 13 |
| 13 | 13 | 1183 | | 01:15:24.33 | 01:15:24.33 (01:15:21.43) | 5 (13) | 01:15:21.43 | 20-29 | 5 | 5 | 00:08:52.95 | Male | 13 | 13 | Clayton Utz Perth | 1 | 3:34 min/km | Wave 1 | 00:17:44.68 | 21 | 7 | 19 | 00:15:25.62 | 14 | 5 | 14 | 00:30:56.97 | 12 | 5 | 12 | 00:00:21.23 | 34 | 9 | 30 | 00:10:52.92 | 15 | 5 | 15 |
| 14 | 14 | 2638 | | 01:15:36.34 | 01:15:36.34 (01:15:33.78) | 2 (14) | 01:15:33.78 | 40-49 | 2 | 2 | 00:00:39.88 | Male | 14 | 14 | | | 3:35 min/km | Wave 1 | 00:17:43.54 | 20 | 2 | 18 | 00:15:27.22 | 16 | 2 | 16 | 00:31:07.62 | 15 | 2 | 15 | 00:00:21.24 | 35 | 4 | 31 | 00:10:54.16 | 16 | 2 | 16 |
| 15 | 15 | 3115 | | 01:15:48.13 | 01:15:48.13 (01:15:45.21) | 1 (1) | 01:15:45.21 | 30-39 | 1 | 1 | | Female | 1 | 1 | | | 3:35 min/km | Wave 1 | 00:17:39.04 | 12 | 2 | 2 | 00:15:41.55 | 17 | 1 | 1 | 00:31:08.70 | 16 | 1 | 1 | 00:00:19.70 | 16 | 1 | 3 | 00:10:56.22 | 18 | 1 | 1 |
| 16 | 16 | 156 | | 01:15:59.26 | 01:15:59.26 (01:15:56.24) | 1 (15) | 01:15:56.24 | 16-19 | 1 | 1 | | Male | 15 | 15 | | | 3:36 min/km | Wave 1 | 00:17:41.96 | 17 | 1 | 15 | 00:15:21.87 | 9 | 1 | 9 | 00:31:03.52 | 14 | 1 | 14 | 00:00:21.18 | 32 | 2 | 28 | 00:11:27.70 | 35 | 2 | 34 |
| 17 | 17 | 3170 | | 01:16:11.39 | 01:16:11.39 (01:16:08.83) | 8 (16) | 01:16:08.83 | 30-39 | 8 | 8 | 00:11:00.30 | Male | 16 | 16 | | | 3:36 min/km | Wave 1 | 00:17:40.60 | 14 | 8 | 12 | 00:15:43.88 | 20 | 9 | 18 | 00:31:08.75 | 17 | 8 | 16 | 00:00:21.49 | 39 | 17 | 35 | 00:11:14.10 | 28 | 15 | 27 |
| 18 | 18 | 901 | | 01:16:29.06 | 01:16:29.06 (01:16:25.32) | 9 (17) | 01:16:25.32 | 30-39 | 9 | 9 | 00:11:17.97 | Male | 17 | 17 | | | 3:37 min/km | Wave 1 | 00:18:05.93 | 25 | 12 | 23 | 00:15:50.30 | 24 | 11 | 22 | 00:31:12.22 | 18 | 9 | 17 | 00:00:21.18 | 33 | 16 | 29 | 00:10:55.66 | 17 | 10 | 17 |
| 19 | 19 | 3123 | | 01:16:32.64 | 01:16:32.64 (01:16:29.92) | 10 (18) | 01:16:29.92 | 30-39 | 10 | 10 | 00:11:21.55 | Male | 18 | 18 | | | 3:37 min/km | Wave 1 | 00:17:48.49 | 22 | 10 | 20 | 00:16:05.65 | 23 | 10 | 21 | 00:31:16.20 | 19 | 10 | 18 | 00:00:20.93 | 25 | 12 | 21 | 00:10:58.63 | 20 | 12 | 19 |
| 20 | 20 | 2372 | | 01:17:02.32 | 01:17:02.32 (01:16:59.34) | 6 (19) | 01:16:59.34 | 20-29 | 6 | 6 | 00:10:30.95 | Male | 19 | 19 | | | 3:39 min/km | Wave 1 | 00:17:19.67 | 7 | 3 | 7 | 00:15:50.61 | 15 | 6 | 15 | 00:32:16.68 | 26 | 8 | 25 | 00:00:21.45 | 38 | 11 | 34 | 00:11:10.91 | 24 | 9 | 23 |
| 21 | 21 | 3561 | | 01:17:30.09 | 01:17:30.09 (01:17:26.56) | 11 (20) | 01:17:26.56 | 30-39 | 11 | 11 | 00:12:19.00 | Male | 20 | 20 | | | 3:40 min/km | Wave 1 | 00:18:20.88 | 29 | 13 | 27 | 00:15:59.76 | 26 | 12 | 24 | 00:31:46.84 | 23 | 13 | 22 | 00:00:21.82 | 46 | 22 | 42 | 00:10:57.24 | 19 | 11 | 18 |
| 22 | 22 | 1674 | | 01:17:35.53 | 01:17:35.53 (01:17:32.04) | 7 (21) | 01:17:32.04 | 20-29 | 7 | 7 | 00:11:04.15 | Male | 21 | 21 | parkrun | 1 | 3:40 min/km | Wave 1 | 00:18:23.94 | 30 | 10 | 28 | 00:15:53.07 | 25 | 9 | 23 | 00:31:46.71 | 22 | 6 | 21 | 00:00:21.36 | 36 | 10 | 32 | 00:11:06.95 | 21 | 6 | 20 |
| 23 | 23 | 3369 | | 01:17:45.81 | 01:17:45.81 (01:17:42.70) | 12 (22) | 01:17:42.70 | 30-39 | 12 | 12 | 00:12:34.72 | Male | 22 | 22 | | | 3:41 min/km | Wave 1 | 00:18:41.57 | 31 | 14 | 29 | 00:16:13.26 | 29 | 13 | 27 | 00:31:35.77 | 21 | 12 | 20 | 00:00:21.65 | 41 | 18 | 37 | 00:10:50.45 | 14 | 9 | 14 |
| 24 | 24 | 2559 | | 01:17:45.88 | 01:17:45.88 (01:17:43.00) | 13 (23) | 01:17:43.00 | 30-39 | 13 | 13 | 00:12:34.79 | Male | 23 | 23 | | | 3:41 min/km | Wave 1 | 00:18:42.11 | 32 | 15 | 30 | 00:16:13.68 | 30 | 14 | 28 | 00:31:35.53 | 20 | 11 | 19 | 00:00:21.75 | 44 | 20 | 40 | 00:10:49.91 | 12 | 7 | 12 |
| 25 | 25 | 3317 | | 01:17:55.24 | 01:17:55.24 (01:17:52.91) | 8 (24) | 01:17:52.91 | 20-29 | 8 | 8 | 00:11:23.87 | Male | 24 | 24 | | | 3:41 min/km | Wave 1 | 00:17:54.89 | 23 | 8 | 21 | 00:15:57.54 | 21 | 7 | 19 | 00:31:59.62 | 24 | 7 | 23 | 00:00:22.45 | 59 | 16 | 55 | 00:11:38.41 | 48 | 16 | 47 |
| 26 | 26 | 3476 | | 01:18:09.00 | 01:18:09.00 (01:18:06.28) | 14 (25) | 01:18:06.28 | 30-39 | 14 | 14 | 00:12:57.91 | Male | 25 | 25 | | | 3:42 min/km | Wave 1 | 00:17:40.96 | 15 | 9 | 13 | 00:15:41.04 | 19 | 8 | 17 | 00:32:42.93 | 30 | 14 | 29 | 00:00:22.16 | 54 | 24 | 50 | 00:11:39.19 | 51 | 24 | 50 |
| 27 | 27 | 3082 | | 01:18:27.24 | 01:18:27.24 (01:18:23.18) | 9 (26) | 01:18:23.18 | 20-29 | 9 | 9 | 00:11:55.87 | Male | 26 | 26 | | | 3:43 min/km | Wave 1 | 00:17:40.23 | 16 | 4 | 14 | 00:16:11.94 | 22 | 8 | 20 | 00:32:27.44 | 28 | 9 | 27 | 00:00:23.22 | 96 | 29 | 86 | 00:11:40.33 | 54 | 18 | 53 |
| 28 | 28 | 2788 | | 01:18:50.31 | 01:18:50.31 (01:18:47.04) | 3 (27) | 01:18:47.04 | 40-49 | 3 | 3 | 00:03:53.85 | Male | 27 | 27 | | | 3:44 min/km | Wave 1 | 00:18:18.96 | 26 | 3 | 24 | 00:16:25.00 | 28 | 3 | 26 | 00:32:26.99 | 27 | 3 | 26 | 00:00:21.90 | 49 | 6 | 45 | 00:11:14.18 | 29 | 3 | 28 |
| 29 | 29 | 1810 | | 01:19:51.35 | 01:19:51.35 (01:19:48.43) | 15 (28) | 01:19:48.43 | 30-39 | 15 | 15 | 00:14:40.26 | Male | 28 | 28 | Team Front Runner | 4 | 3:47 min/km | Wave 1 | 00:18:51.50 | 35 | 18 | 33 | 00:16:38.30 | 33 | 17 | 31 | 00:32:45.55 | 31 | 15 | 30 | 00:00:21.13 | 29 | 14 | 25 | 00:11:11.94 | 26 | 14 | 25 |
| 30 | 30 | 491 | | 01:20:05.56 | 01:20:05.56 (01:19:50.85) | 16 (29) | 01:19:50.85 | 30-39 | 16 | 16 | 00:14:54.47 | Male | 29 | 29 | | | 3:47 min/km | Wave 1 | 00:18:31.79 | 33 | 16 | 31 | 00:16:48.99 | 34 | 18 | 32 | 00:32:51.97 | 32 | 16 | 31 | 00:00:14.60 | 3 | 2 | 3 | 00:11:23.49 | 32 | 16 | 31 |
| 31 | 31 | 1087 | | 01:20:07.59 | 01:20:07.59 (01:20:04.58) | 10 (30) | 01:20:04.58 | 20-29 | 10 | 10 | 00:13:36.21 | Male | 30 | 30 | Alinta Energy | 1 | 3:47 min/km | Wave 1 | 00:18:21.29 | 28 | 9 | 26 | 00:16:00.59 | 27 | 10 | 25 | 00:33:01.87 | 36 | 12 | 35 | 00:00:23.15 | 90 | 25 | 80 | 00:12:17.67 | 98 | 29 | 93 |
| 32 | 32 | 1001 | | 01:20:12.35 | 01:20:12.35 (01:20:06.63) | 2 (31) | 01:20:06.63 | 16-19 | 2 | 2 | 00:04:13.09 | Male | 31 | 31 | Ramsay Health Care | 1 | 3:48 min/km | Wave 1 | 00:19:13.53 | 45 | 2 | 43 | 00:16:55.30 | 44 | 2 | 42 | 00:32:07.36 | 25 | 2 | 24 | 00:00:22.16 | 53 | 3 | 49 | 00:11:28.26 | 36 | 3 | 35 |
| 33 | 33 | 2597 | | 01:20:41.64 | 01:20:41.64 (01:20:37.79) | 11 (32) | 01:20:37.79 | 20-29 | 11 | 11 | 00:14:10.27 | Male | 32 | 32 | | | 3:49 min/km | Wave 1 | 00:18:57.42 | 42 | 12 | 40 | 00:16:42.27 | 35 | 11 | 33 | 00:33:00.90 | 35 | 11 | 34 | 00:00:22.21 | 56 | 15 | 52 | 00:11:34.97 | 45 | 15 | 44 |
| 34 | 34 | 1335 | | 01:20:57.25 | 01:20:57.25 (01:20:52.37) | 12 (33) | 01:20:52.37 | 20-29 | 12 | 12 | 00:14:25.88 | Male | 33 | 33 | Cooper | 1 | 3:50 min/km | Wave 1 | 00:19:19.10 | 48 | 15 | 46 | 00:17:04.45 | 47 | 14 | 45 | 00:32:58.71 | 33 | 10 | 32 | 00:00:22.91 | 80 | 19 | 70 | 00:11:07.19 | 22 | 7 | 21 |
| 35 | 35 | 1320 | | 01:21:03.94 | 01:21:03.94 (01:21:00.48) | 4 (34) | 01:21:00.48 | 40-49 | 4 | 4 | 00:06:07.48 | Male | 34 | 34 | Apes & Gaz | 1 | 3:50 min/km | Wave 1 | 00:18:20.21 | 27 | 4 | 25 | 00:17:25.11 | 36 | 4 | 34 | 00:32:59.68 | 34 | 4 | 33 | 00:00:20.18 | 20 | 1 | 16 | 00:11:55.29 | 71 | 11 | 70 |
| 36 | 36 | 423 | | 01:21:24.01 | 01:21:24.01 (01:21:19.80) | 5 (35) | 01:21:19.80 | 40-49 | 5 | 5 | 00:06:27.55 | Male | 35 | 35 | | | 3:51 min/km | Wave 1 | 00:18:55.92 | 39 | 8 | 37 | 00:16:50.71 | 38 | 6 | 36 | 00:33:10.61 | 37 | 5 | 36 | 00:00:22.57 | 66 | 10 | 60 | 00:11:59.97 | 74 | 13 | 73 |
| 37 | 37 | 1687 | | 01:21:35.34 | 01:21:35.34 (01:21:31.09) | 6 (36) | 01:21:31.09 | 40-49 | 6 | 6 | 00:06:38.88 | Male | 36 | 36 | Perth Integrated Health | 1 | 3:52 min/km | Wave 1 | 00:18:52.95 | 38 | 7 | 36 | 00:16:53.85 | 39 | 7 | 37 | 00:33:28.90 | 46 | 8 | 44 | 00:00:23.72 | 114 | 19 | 100 | 00:11:51.66 | 65 | 8 | 64 |
| 38 | 40 | 617 | | 01:21:40.83 | 01:21:40.83 (01:21:38.37) | 2 (2) | 01:21:38.37 | 30-39 | 2 | 2 | 00:05:52.70 | Female | 2 | 2 | | | 3:52 min/km | Wave 1 | 00:17:39.26 | 11 | 1 | 1 | 00:15:42.44 | 18 | 2 | 2 | 00:35:22.93 | 92 | 2 | 3 | 00:00:25.14 | 226 | 13 | 28 | 00:12:28.60 | 124 | 5 | 8 |
| 39 | 39 | 1775 | | 01:21:41.41 | 01:21:41.41 (01:21:37.43) | 7 (37) | 01:21:37.43 | 40-49 | 7 | 7 | 00:06:44.96 | Male | 37 | 38 | supply32 | 1 | 3:52 min/km | Wave 1 | 00:18:51.74 | 37 | 6 | 35 | 00:16:54.35 | 37 | 5 | 35 | 00:33:35.35 | 50 | 9 | 48 | 00:00:23.16 | 92 | 14 | 82 | 00:11:52.81 | 68 | 10 | 67 |
| 40 | 38 | 1221 | | 01:21:41.60 | 01:21:41.60 (01:21:36.82) | 17 (38) | 01:21:36.82 | 30-39 | 17 | 17 | 00:16:30.51 | Male | 38 | 37 | Powerade Zero | 1 | 3:52 min/km | Wave 1 | 00:19:18.82 | 47 | 21 | 45 | 00:16:53.05 | 45 | 20 | 43 | 00:33:22.39 | 40 | 18 | 39 | 00:00:22.87 | 77 | 31 | 68 | 00:11:39.67 | 52 | 25 | 51 |
| 41 | 41 | 1803 | | 01:21:42.41 | 01:21:42.41 (01:21:39.01) | 18 (39) | 01:21:39.01 | 30-39 | 18 | 18 | 00:16:31.32 | Male | 39 | 39 | Team Front Runner | 5 | 3:52 min/km | Wave 1 | 00:19:25.24 | 49 | 22 | 47 | 00:16:58.29 | 46 | 21 | 44 | 00:33:13.74 | 38 | 17 | 37 | 00:00:21.91 | 50 | 23 | 46 | 00:11:39.83 | 53 | 26 | 52 |
| 42 | 42 | 1600 | | 01:21:44.02 | 01:21:44.02 (01:21:39.97) | 8 (40) | 01:21:39.97 | 40-49 | 8 | 8 | 00:06:47.57 | Male | 40 | 40 | Fit for LIFE | 1 | 3:52 min/km | Wave 1 | 00:18:51.44 | 36 | 5 | 34 | 00:16:56.46 | 41 | 8 | 39 | 00:33:36.92 | 51 | 10 | 49 | 00:00:22.75 | 72 | 13 | 66 | 00:11:52.38 | 67 | 9 | 66 |
| 43 | 43 | 2347 | | 01:21:50.57 | 01:21:50.57 (01:21:47.75) | 19 (41) | 01:21:47.75 | 30-39 | 19 | 19 | 00:16:39.48 | Male | 41 | 41 | | | 3:52 min/km | Wave 1 | 00:18:57.41 | 40 | 19 | 38 | 00:16:51.28 | 40 | 19 | 38 | 00:33:34.20 | 49 | 21 | 47 | 00:00:23.27 | 97 | 37 | 87 | 00:12:01.58 | 81 | 36 | 78 |
| 44 | 44 | 2460 | | 01:21:57.04 | 01:21:57.04 (01:21:52.32) | 9 (42) | 01:21:52.32 | 40-49 | 9 | 9 | 00:07:00.59 | Male | 42 | 42 | | | 3:53 min/km | Wave 1 | 00:19:31.10 | 52 | 10 | 50 | 00:17:01.41 | 53 | 10 | 50 | 00:33:19.02 | 39 | 6 | 38 | 00:00:21.66 | 43 | 5 | 39 | 00:11:39.12 | 50 | 6 | 49 |
| 45 | 45 | 2449 | | 01:22:06.77 | 01:22:06.77 (01:22:00.12) | 10 (43) | 01:22:00.12 | 40-49 | 10 | 10 | 00:07:10.32 | Male | 43 | 43 | | | 3:53 min/km | Wave 1 | 00:19:23.17 | 50 | 9 | 48 | 00:17:05.82 | 50 | 9 | 47 | 00:33:22.41 | 41 | 7 | 40 | 00:00:22.18 | 55 | 8 | 51 | 00:11:46.53 | 59 | 7 | 58 |
| 46 | 46 | 1223 | | 01:22:12.83 | 01:22:12.83 (01:22:08.03) | 13 (44) | 01:22:08.03 | 20-29 | 13 | 13 | 00:15:41.46 | Male | 44 | 44 | Primero Power | 1 | 3:53 min/km | Wave 1 | 00:19:07.12 | 44 | 14 | 42 | 00:16:43.19 | 42 | 12 | 40 | 00:34:01.73 | 58 | 16 | 56 | 00:00:22.99 | 84 | 23 | 74 | 00:11:53.00 | 69 | 22 | 68 |
| 48 | 48 | 2913 | | 01:22:15.47 | 01:22:15.47 (01:22:09.97) | 14 (46) | 01:22:09.97 | 20-29 | 14 | 14 | 00:15:44.09 | Male | 46 | 46 | | | 3:53 min/km | Wave 1 | 00:19:42.17 | 56 | 18 | 54 | 00:16:48.61 | 51 | 15 | 48 | 00:33:27.43 | 43 | 13 | 42 | 00:00:22.60 | 67 | 18 | 61 | 00:11:49.14 | 61 | 20 | 60 |
| 49 | 50 | 1802 | | 01:22:26.59 | 01:22:26.59 (01:22:22.26) | 1 (3) | 01:22:22.26 | 20-29 | 1 | 1 | | Female | 3 | 3 | Team Front Runner | 7 | 3:54 min/km | Wave 1 | 00:19:47.46 | 60 | 1 | 3 | 00:16:42.86 | 48 | 1 | 3 | 00:33:28.72 | 45 | 1 | 2 | 00:00:22.75 | 73 | 2 | 7 | 00:12:00.47 | 77 | 1 | 2 |
| 50 | 51 | 3390 | | 01:22:28.77 | 01:22:28.77 (01:22:23.61) | 20 (47) | 01:22:23.61 | 30-39 | 20 | 21 | 00:17:17.68 | Male | 47 | 48 | | | 3:54 min/km | Wave 1 | 00:19:31.53 | 53 | 23 | 51 | 00:17:00.01 | 52 | 22 | 49 | 00:33:43.32 | 53 | 22 | 51 | 00:00:22.33 | 58 | 26 | 54 | 00:11:46.40 | 58 | 29 | 57 |
| 51 | 49 | 1371 | | 01:22:34.94 | 01:22:34.94 (01:22:12.16) | 21 (48) | 01:22:12.16 | 30-39 | 21 | 20 | 00:17:23.85 | Male | 48 | 47 | MTCC RUNNERS | 1 | 3:54 min/km | Wave 1 | 00:19:28.67 | 58 | 24 | 56 | 00:17:02.94 | 55 | 23 | 52 | 00:33:31.29 | 48 | 20 | 46 | 00:00:22.54 | 64 | 28 | 58 | 00:11:46.72 | 60 | 30 | 59 |
Page 1 of 69 (3439 items)