Page 1 of 320 (15986 items)
Fav | Pos | Net Pos | Race No | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Pace | SpecStart | Pace | O/Pos | C/Pos | G/Pos | SpecSprint | Pace | O/Pos | C/Pos | G/Pos | Finish | Pace | O/Pos | C/Pos | G/Pos |
| 1 | 1 | 4641 | 00:37:50.53 | 00:37:50.53 (00:37:47.36) | 1 (1) | 00:37:47.36 | 20-29 | 1 | 1 | | Male | 1 | 1 | 3:06 min/km | 00:26:16.44 | 3:06 min/km | 1 | 1 | 1 | 00:00:16.10 | 2:41 min/km | 33 | 8 | 23 | 00:11:14.82 | 3:06 min/km | 1 | 1 | 1 |
| 2 | 2 | 13 | 00:38:34.44 | 00:38:34.44 (00:38:30.83) | 2 (2) | 00:38:30.83 | 20-29 | 2 | 2 | 00:00:43.90 | Male | 2 | 2 | 3:09 min/km | 00:26:16.22 | 3:06 min/km | 2 | 2 | 2 | 00:00:16.49 | 2:44 min/km | 42 | 10 | 27 | 00:11:58.11 | 3:18 min/km | 2 | 2 | 2 |
| 3 | 3 | 28 | 00:39:30.60 | 00:39:30.60 (00:39:27.78) | 1 (3) | 00:39:27.78 | 40-49 | 1 | 1 | | Male | 3 | 3 | 3:14 min/km | 00:27:12.38 | 3:13 min/km | 3 | 1 | 3 | 00:00:16.51 | 2:45 min/km | 44 | 3 | 28 | 00:11:58.88 | 3:18 min/km | 3 | 1 | 3 |
| 4 | 4 | 8 | 00:40:33.86 | 00:40:33.86 (00:40:31.03) | 3 (4) | 00:40:31.03 | 20-29 | 3 | 3 | 00:02:43.32 | Male | 4 | 4 | 3:19 min/km | 00:27:24.52 | 3:14 min/km | 4 | 3 | 4 | 00:00:19.57 | 3:15 min/km | 154 | 32 | 91 | 00:12:46.93 | 3:31 min/km | 6 | 5 | 6 |
| 5 | 5 | 20 | 00:41:02.53 | 00:41:02.53 (00:40:59.37) | 4 (5) | 00:40:59.37 | 20-29 | 4 | 4 | 00:03:12.00 | Male | 5 | 5 | 3:22 min/km | 00:28:13.44 | 3:20 min/km | 5 | 4 | 5 | 00:00:18.25 | 3:02 min/km | 98 | 22 | 59 | 00:12:27.68 | 3:26 min/km | 4 | 3 | 4 |
| 6 | 6 | 23 | 00:41:28.45 | 00:41:28.45 (00:41:25.05) | 5 (6) | 00:41:25.05 | 20-29 | 5 | 5 | 00:03:37.91 | Male | 6 | 6 | 3:24 min/km | 00:28:37.96 | 3:23 min/km | 6 | 5 | 6 | 00:00:18.50 | 3:05 min/km | 109 | 23 | 66 | 00:12:28.59 | 3:26 min/km | 5 | 4 | 5 |
| 7 | 7 | 21 | 00:42:08.45 | 00:42:08.45 (00:42:04.84) | 1 (7) | 00:42:04.84 | 16-19 | 1 | 1 | | Male | 7 | 7 | 3:27 min/km | 00:28:40.24 | 3:23 min/km | 7 | 1 | 7 | 00:00:18.99 | 3:09 min/km | 133 | 8 | 77 | 00:13:05.60 | 3:36 min/km | 8 | 1 | 8 |
| 8 | 8 | 4 | 00:43:02.74 | 00:43:02.74 (00:42:59.59) | 1 (1) | 00:42:59.59 | 30-39 | 1 | 1 | | Female | 1 | 1 | 3:31 min/km | 00:29:24.32 | 3:28 min/km | 10 | 1 | 3 | 00:00:19.38 | 3:13 min/km | 147 | 10 | 61 | 00:13:15.88 | 3:39 min/km | 11 | 2 | 2 |
| 9 | 9 | 4772 | 00:43:18.77 | 00:43:18.77 (00:43:15.43) | 1 (8) | 00:43:15.43 | 30-39 | 1 | 1 | | Male | 8 | 8 | 3:33 min/km | 00:29:59.98 | 3:33 min/km | 11 | 1 | 8 | 00:00:19.31 | 3:13 min/km | 143 | 22 | 85 | 00:12:56.14 | 3:34 min/km | 7 | 1 | 7 |
| 10 | 10 | 27 | 00:43:31.35 | 00:43:31.35 (00:43:28.19) | 2 (2) | 00:43:28.19 | 30-39 | 2 | 2 | 00:00:28.61 | Female | 2 | 2 | 3:34 min/km | 00:30:02.17 | 3:33 min/km | 12 | 2 | 4 | 00:00:18.36 | 3:03 min/km | 102 | 5 | 40 | 00:13:07.65 | 3:37 min/km | 9 | 1 | 1 |
| 11 | 11 | 5900 | 00:44:12.58 | 00:44:12.58 (00:44:07.14) | 2 (9) | 00:44:07.14 | 30-39 | 2 | 2 | 00:00:53.81 | Male | 9 | 9 | 3:37 min/km | 00:30:09.87 | 3:34 min/km | 13 | 2 | 9 | 00:00:18.30 | 3:02 min/km | 101 | 15 | 62 | 00:13:38.96 | 3:46 min/km | 19 | 3 | 15 |
| 12 | 12 | 6188 | 00:44:18.29 | 00:44:18.29 (00:44:12.85) | 3 (10) | 00:44:12.85 | 30-39 | 3 | 3 | 00:00:59.52 | Male | 10 | 10 | 3:37 min/km | 00:30:35.66 | 3:37 min/km | 16 | 3 | 12 | 00:00:19.50 | 3:15 min/km | 150 | 23 | 88 | 00:13:17.68 | 3:40 min/km | 12 | 2 | 10 |
| 13 | 13 | 6219 | 00:44:20.96 | 00:44:20.96 (00:44:17.40) | 6 (11) | 00:44:17.40 | 20-29 | 6 | 6 | 00:06:30.42 | Male | 11 | 11 | 3:38 min/km | 00:30:25.97 | 3:36 min/km | 14 | 6 | 10 | 00:00:19.10 | 3:11 min/km | 138 | 29 | 80 | 00:13:32.32 | 3:44 min/km | 17 | 8 | 13 |
| 14 | 14 | 6173 | 00:44:24.78 | 00:44:24.78 (00:44:21.22) | 1 (12) | 00:44:21.22 | 12 & Under | 1 | 1 | | Male | 12 | 12 | 3:38 min/km | 00:30:26.29 | 3:36 min/km | 15 | 1 | 11 | 00:00:19.75 | 3:17 min/km | 168 | 8 | 99 | 00:13:35.17 | 3:45 min/km | 18 | 1 | 14 |
| 15 | 15 | 6 | 00:44:48.92 | 00:44:48.92 (00:44:45.72) | 1 (3) | 00:44:45.72 | 16-19 | 1 | 1 | | Female | 3 | 3 | 3:40 min/km | 00:30:56.27 | 3:39 min/km | 19 | 1 | 5 | 00:00:20.43 | 3:24 min/km | 229 | 6 | 89 | 00:13:29.01 | 3:43 min/km | 14 | 1 | 4 |
| 16 | 16 | 22 | 00:44:49.73 | 00:44:49.73 (00:44:46.10) | 7 (13) | 00:44:46.10 | 20-29 | 7 | 7 | 00:06:59.19 | Male | 13 | 13 | 3:40 min/km | 00:30:56.48 | 3:39 min/km | 20 | 7 | 15 | 00:00:20.23 | 3:22 min/km | 212 | 43 | 129 | 00:13:29.38 | 3:43 min/km | 15 | 6 | 11 |
| 17 | 17 | 5970 | 00:45:05.08 | 00:45:05.08 (00:45:00.37) | 2 (14) | 00:45:00.37 | 40-49 | 2 | 2 | 00:05:34.47 | Male | 14 | 14 | 3:41 min/km | 00:30:37.89 | 3:37 min/km | 17 | 2 | 13 | 00:00:20.25 | 3:22 min/km | 214 | 14 | 131 | 00:14:02.23 | 3:52 min/km | 29 | 4 | 24 |
| 18 | 18 | 5049 | 00:45:32.81 | 00:45:32.81 (00:45:28.95) | 8 (15) | 00:45:28.95 | 20-29 | 8 | 8 | 00:07:42.28 | Male | 15 | 15 | 3:44 min/km | 00:31:07.50 | 3:41 min/km | 21 | 8 | 16 | 00:00:20.13 | 3:21 min/km | 200 | 41 | 120 | 00:14:01.32 | 3:52 min/km | 28 | 13 | 23 |
| 19 | 19 | 7 | 00:45:33.80 | 00:45:33.80 (00:45:31.19) | 1 (4) | 00:45:31.19 | 20-29 | 1 | 1 | | Female | 4 | 4 | 3:44 min/km | 00:31:30.71 | 3:43 min/km | 23 | 1 | 6 | 00:00:17.79 | 2:57 min/km | 84 | 13 | 32 | 00:13:42.68 | 3:47 min/km | 20 | 1 | 5 |
| 20 | 23 | 1 | 00:45:54.61 | 00:45:54.61 (00:45:50.98) | 4 (16) | 00:45:50.98 | 30-39 | 4 | 4 | 00:02:35.84 | Male | 16 | 19 | 3:46 min/km | 00:31:21.47 | 3:42 min/km | 22 | 5 | 17 | 00:00:18.48 | 3:04 min/km | 106 | 17 | 65 | 00:14:11.02 | 3:54 min/km | 35 | 8 | 30 |
| 21 | 21 | 6143 | 00:45:55.73 | 00:45:55.73 (00:45:44.83) | 3 (17) | 00:45:44.83 | 40-49 | 3 | 3 | 00:06:25.13 | Male | 17 | 17 | 3:45 min/km | 00:32:12.08 | 3:48 min/km | 33 | 5 | 27 | 00:00:19.34 | 3:13 min/km | 145 | 10 | 86 | 00:13:13.39 | 3:39 min/km | 10 | 2 | 9 |
| 22 | 22 | 5809 | 00:45:58.18 | 00:45:58.18 (00:45:49.82) | 9 (18) | 00:45:49.82 | 20-29 | 9 | 10 | 00:08:07.65 | Male | 18 | 18 | 3:45 min/km | 00:31:42.24 | 3:45 min/km | 24 | 9 | 18 | 00:00:19.99 | 3:19 min/km | 185 | 37 | 112 | 00:13:47.59 | 3:48 min/km | 22 | 10 | 17 |
| 23 | 20 | 5784 | 00:46:08.33 | 00:46:08.33 (00:45:35.64) | 10 (19) | 00:45:35.64 | 20-29 | 10 | 9 | 00:08:17.79 | Male | 19 | 16 | 3:44 min/km | 00:31:27.68 | 3:43 min/km | 26 | 10 | 20 | 00:00:19.57 | 3:15 min/km | 153 | 31 | 90 | 00:13:48.39 | 3:48 min/km | 24 | 11 | 19 |
| 24 | 24 | 4442 | 00:46:14.70 | 00:46:14.70 (00:46:02.49) | 4 (20) | 00:46:02.49 | 40-49 | 4 | 4 | 00:06:44.09 | Male | 20 | 20 | 3:46 min/km | 00:31:45.12 | 3:45 min/km | 25 | 3 | 19 | 00:00:19.18 | 3:11 min/km | 142 | 9 | 84 | 00:13:58.18 | 3:51 min/km | 27 | 3 | 22 |
| 25 | 25 | 4954 | 00:46:23.55 | 00:46:23.55 (00:46:19.40) | 5 (21) | 00:46:19.40 | 30-39 | 5 | 5 | 00:03:04.78 | Male | 21 | 21 | 3:48 min/km | 00:32:11.30 | 3:48 min/km | 31 | 8 | 25 | 00:00:20.15 | 3:21 min/km | 202 | 31 | 122 | 00:13:47.94 | 3:48 min/km | 23 | 4 | 18 |
| 26 | 26 | 24 | 00:46:29.04 | 00:46:29.04 (00:46:25.63) | 11 (22) | 00:46:25.63 | 20-29 | 11 | 11 | 00:08:38.50 | Male | 22 | 22 | 3:48 min/km | 00:32:33.28 | 3:51 min/km | 38 | 11 | 31 | 00:00:20.43 | 3:24 min/km | 230 | 48 | 141 | 00:13:31.92 | 3:44 min/km | 16 | 7 | 12 |
| 27 | 27 | 17 | 00:46:29.85 | 00:46:29.85 (00:46:26.23) | 6 (23) | 00:46:26.23 | 30-39 | 6 | 6 | 00:03:11.08 | Male | 23 | 23 | 3:48 min/km | 00:32:08.18 | 3:48 min/km | 28 | 6 | 22 | 00:00:20.15 | 3:21 min/km | 203 | 32 | 123 | 00:13:57.89 | 3:51 min/km | 26 | 5 | 21 |
| 28 | 29 | 11 | 00:46:38.86 | 00:46:38.86 (00:46:34.96) | 5 (24) | 00:46:34.96 | 40-49 | 5 | 5 | 00:07:08.26 | Male | 24 | 24 | 3:49 min/km | 00:32:07.49 | 3:48 min/km | 27 | 4 | 21 | 00:00:20.36 | 3:23 min/km | 219 | 15 | 136 | 00:14:07.11 | 3:53 min/km | 32 | 5 | 27 |
| 29 | 30 | 3752 | 00:46:41.00 | 00:46:41.00 (00:46:35.63) | 7 (25) | 00:46:35.63 | 30-39 | 7 | 7 | 00:03:22.23 | Male | 25 | 25 | 3:49 min/km | 00:32:09.47 | 3:48 min/km | 30 | 7 | 24 | 00:00:19.11 | 3:11 min/km | 139 | 21 | 81 | 00:14:07.04 | 3:53 min/km | 31 | 7 | 26 |
| 30 | 28 | 1943 | 00:46:41.62 | 00:46:41.62 (00:46:31.26) | 3 (5) | 00:46:31.26 | 30-39 | 3 | 3 | 00:03:38.88 | Female | 5 | 5 | 3:49 min/km | 00:32:48.58 | 3:53 min/km | 41 | 4 | 8 | 00:00:18.93 | 3:09 min/km | 129 | 9 | 54 | 00:13:23.74 | 3:41 min/km | 13 | 3 | 3 |
| 31 | 31 | 25 | 00:46:43.27 | 00:46:43.27 (00:46:40.08) | 8 (26) | 00:46:40.08 | 30-39 | 8 | 8 | 00:03:24.50 | Male | 26 | 26 | 3:50 min/km | 00:30:49.17 | 3:38 min/km | 18 | 4 | 14 | 00:00:21.83 | 3:38 min/km | 350 | 62 | 226 | 00:15:29.07 | 4:16 min/km | 91 | 24 | 80 |
| 32 | 32 | 6140 | 00:46:59.93 | 00:46:59.93 (00:46:56.06) | 6 (27) | 00:46:56.06 | 40-49 | 6 | 6 | 00:07:29.32 | Male | 27 | 27 | 3:51 min/km | 00:32:26.70 | 3:50 min/km | 35 | 7 | 29 | 00:00:19.77 | 3:17 min/km | 171 | 11 | 102 | 00:14:09.58 | 3:54 min/km | 33 | 6 | 28 |
| 33 | 34 | 5448 | 00:47:04.01 | 00:47:04.01 (00:47:00.78) | 7 (28) | 00:47:00.78 | 40-49 | 7 | 7 | 00:07:33.41 | Male | 28 | 29 | 3:51 min/km | 00:32:21.60 | 3:49 min/km | 34 | 6 | 28 | 00:00:18.90 | 3:09 min/km | 125 | 7 | 74 | 00:14:20.27 | 3:57 min/km | 39 | 8 | 34 |
| 34 | 33 | 3820 | 00:47:07.11 | 00:47:07.11 (00:47:00.44) | 12 (29) | 00:47:00.44 | 20-29 | 12 | 12 | 00:09:16.58 | Male | 29 | 28 | 3:51 min/km | 00:32:56.44 | 3:53 min/km | 43 | 13 | 35 | 00:00:19.61 | 3:16 min/km | 157 | 33 | 93 | 00:13:44.39 | 3:47 min/km | 21 | 9 | 16 |
| 35 | 36 | 6159 | 00:47:11.26 | 00:47:11.26 (00:47:06.72) | 8 (30) | 00:47:06.72 | 40-49 | 8 | 8 | 00:07:40.66 | Male | 30 | 31 | 3:52 min/km | 00:32:31.32 | 3:50 min/km | 37 | 8 | 30 | 00:00:19.12 | 3:11 min/km | 140 | 8 | 82 | 00:14:16.27 | 3:56 min/km | 38 | 7 | 33 |
| 36 | 35 | 5334 | 00:47:11.88 | 00:47:11.88 (00:47:06.58) | 9 (31) | 00:47:06.58 | 30-39 | 9 | 9 | 00:03:53.11 | Male | 31 | 30 | 3:52 min/km | 00:32:14.23 | 3:48 min/km | 32 | 9 | 26 | 00:00:22.06 | 3:40 min/km | 370 | 68 | 242 | 00:14:30.28 | 4:00 min/km | 43 | 9 | 37 |
| 37 | 37 | 6151 | 00:47:29.00 | 00:47:29.00 (00:47:10.36) | 2 (32) | 00:47:10.36 | 16-19 | 2 | 2 | 00:05:20.54 | Male | 32 | 32 | 3:52 min/km | 00:32:35.75 | 3:51 min/km | 40 | 3 | 33 | 00:00:18.38 | 3:03 min/km | 103 | 6 | 63 | 00:14:16.22 | 3:56 min/km | 37 | 2 | 32 |
| 38 | 38 | 15 | 00:47:32.62 | 00:47:32.62 (00:47:29.17) | 3 (33) | 00:47:29.17 | 16-19 | 3 | 3 | 00:05:24.16 | Male | 33 | 33 | 3:54 min/km | 00:32:10.96 | 3:48 min/km | 29 | 2 | 23 | 00:00:21.40 | 3:34 min/km | 308 | 17 | 197 | 00:14:56.80 | 4:07 min/km | 56 | 4 | 48 |
| 39 | 39 | 3 | 00:47:35.92 | 00:47:35.92 (00:47:32.48) | 4 (6) | 00:47:32.48 | 30-39 | 4 | 4 | 00:04:33.18 | Female | 6 | 6 | 3:54 min/km | 00:32:29.67 | 3:50 min/km | 36 | 3 | 7 | 00:00:20.17 | 3:21 min/km | 206 | 13 | 82 | 00:14:42.63 | 4:03 min/km | 48 | 4 | 7 |
| 40 | 41 | 5855 | 00:47:54.20 | 00:47:54.20 (00:47:49.48) | 13 (34) | 00:47:49.48 | 20-29 | 13 | 13 | 00:10:03.67 | Male | 34 | 35 | 3:55 min/km | 00:33:16.79 | 3:56 min/km | 46 | 14 | 38 | 00:00:20.05 | 3:20 min/km | 195 | 39 | 118 | 00:14:12.63 | 3:55 min/km | 36 | 15 | 31 |
| 41 | 40 | 4528 | 00:48:04.12 | 00:48:04.12 (00:47:40.77) | 9 (35) | 00:47:40.77 | 40-49 | 9 | 9 | 00:08:33.52 | Male | 35 | 34 | 3:55 min/km | 00:32:39.95 | 3:52 min/km | 44 | 9 | 36 | 00:00:20.43 | 3:24 min/km | 231 | 17 | 142 | 00:14:40.39 | 4:03 min/km | 45 | 9 | 39 |
| 42 | 42 | 4643 | 00:48:16.55 | 00:48:16.55 (00:48:10.15) | 10 (36) | 00:48:10.15 | 30-39 | 10 | 10 | 00:04:57.78 | Male | 36 | 36 | 3:57 min/km | 00:33:08.18 | 3:55 min/km | 45 | 10 | 37 | 00:00:19.70 | 3:17 min/km | 161 | 26 | 96 | 00:14:42.26 | 4:03 min/km | 47 | 10 | 41 |
| 43 | 43 | 3746 | 00:48:27.42 | 00:48:27.42 (00:48:21.92) | 1 (37) | 00:48:21.92 | 13-15 | 1 | 1 | | Male | 37 | 37 | 3:58 min/km | 00:32:42.60 | 3:52 min/km | 39 | 1 | 32 | 00:00:22.63 | 3:46 min/km | 452 | 24 | 305 | 00:15:16.68 | 4:13 min/km | 78 | 3 | 68 |
| 44 | 44 | 5787 | 00:48:38.60 | 00:48:38.60 (00:48:26.44) | 14 (38) | 00:48:26.44 | 20-29 | 14 | 14 | 00:10:48.07 | Male | 38 | 38 | 3:58 min/km | 00:33:55.71 | 4:00 min/km | 55 | 17 | 46 | 00:00:19.96 | 3:19 min/km | 181 | 36 | 110 | 00:14:10.76 | 3:54 min/km | 34 | 14 | 29 |
| 45 | 45 | 16 | 00:48:44.35 | 00:48:44.35 (00:48:39.85) | 5 (7) | 00:48:39.85 | 30-39 | 5 | 5 | 00:05:41.61 | Female | 7 | 7 | 3:59 min/km | 00:33:35.75 | 3:58 min/km | 48 | 5 | 9 | 00:00:20.09 | 3:20 min/km | 197 | 11 | 79 | 00:14:44.00 | 4:04 min/km | 50 | 5 | 8 |
| 46 | 46 | 5247 | 00:48:54.65 | 00:48:54.65 (00:48:40.20) | 11 (39) | 00:48:40.20 | 30-39 | 11 | 11 | 00:05:35.88 | Male | 39 | 39 | 3:59 min/km | 00:33:30.90 | 3:58 min/km | 49 | 11 | 40 | 00:00:20.17 | 3:21 min/km | 205 | 33 | 124 | 00:14:49.12 | 4:05 min/km | 53 | 12 | 45 |
| 47 | 47 | 6071 | 00:48:54.70 | 00:48:54.70 (00:48:45.35) | 10 (40) | 00:48:45.35 | 40-49 | 10 | 10 | 00:09:24.10 | Male | 40 | 40 | 4:00 min/km | 00:33:27.21 | 3:57 min/km | 47 | 10 | 39 | 00:00:20.00 | 3:20 min/km | 191 | 13 | 116 | 00:14:58.12 | 4:07 min/km | 57 | 10 | 49 |
| 48 | 49 | 5139 | 00:48:58.83 | 00:48:58.83 (00:48:54.17) | 15 (41) | 00:48:54.17 | 20-29 | 15 | 15 | 00:11:08.29 | Male | 41 | 42 | 4:01 min/km | 00:34:02.28 | 4:01 min/km | 54 | 16 | 45 | 00:00:21.69 | 3:36 min/km | 336 | 69 | 217 | 00:14:30.19 | 4:00 min/km | 42 | 17 | 36 |
| 49 | 50 | 4439 | 00:49:05.26 | 00:49:05.26 (00:48:57.81) | 12 (42) | 00:48:57.81 | 30-39 | 12 | 13 | 00:05:46.49 | Male | 42 | 43 | 4:01 min/km | 00:33:54.49 | 4:00 min/km | 51 | 12 | 42 | 00:00:20.62 | 3:26 min/km | 243 | 36 | 151 | 00:14:42.70 | 4:03 min/km | 49 | 11 | 42 |
| 50 | 51 | 3973 | 00:49:11.54 | 00:49:11.54 (00:48:59.94) | 4 (43) | 00:48:59.94 | 16-19 | 4 | 4 | 00:07:03.09 | Male | 43 | 44 | 4:01 min/km | 00:33:56.72 | 4:01 min/km | 56 | 4 | 47 | 00:00:16.02 | 2:40 min/km | 32 | 2 | 22 | 00:14:47.19 | 4:04 min/km | 52 | 3 | 44 |
Page 1 of 320 (15986 items)