Page 1 of 73 (3640 items)
Fav | Pos | Net Pos | Race No | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Pace | UWA | Pace | O/Pos | C/Pos | G/Pos | Midpoint | Pace | O/Pos | C/Pos | G/Pos | SpecStart | Pace | O/Pos | C/Pos | G/Pos | SpecSprint | Pace | O/Pos | C/Pos | G/Pos | Finish | Pace | O/Pos | C/Pos | G/Pos |
| 1 | 1 | 1661 | 01:10:04.89 | 01:10:04.89 (01:10:01.04) | 1 (1) | 01:10:01.04 | 20-29 | 1 | 1 | | Male | 1 | 1 | 3:19 min/km | 00:16:58.94 | 3:23 min/km | 7 | 3 | 7 | 00:31:17.63 | 7:16 min/km | 1 | 1 | 1 | 00:26:16.66 | 3:15 min/km | 1 | 1 | 1 | 00:00:16.37 | 2:43 min/km | 15 | 3 | 14 | 00:12:10.37 | 3:21 min/km | 1 | 1 | 1 |
| 2 | 2 | 2850 | 01:11:19.42 | 01:11:19.42 (01:11:16.44) | 1 (2) | 01:11:16.44 | 16-19 | 1 | 1 | | Male | 2 | 2 | 3:22 min/km | 00:16:59.47 | 3:23 min/km | 6 | 1 | 6 | 00:31:20.33 | 7:17 min/km | 2 | 1 | 2 | 00:27:16.93 | 3:22 min/km | 2 | 1 | 2 | 00:00:17.91 | 2:59 min/km | 30 | 3 | 27 | 00:12:21.25 | 3:24 min/km | 2 | 1 | 2 |
| 3 | 3 | 1919 | 01:12:05.92 | 01:12:05.92 (01:12:02.93) | 2 (3) | 01:12:02.93 | 20-29 | 2 | 2 | 00:02:01.02 | Male | 3 | 3 | 3:24 min/km | 00:16:59.12 | 3:23 min/km | 3 | 2 | 3 | 00:31:21.16 | 7:17 min/km | 3 | 2 | 3 | 00:27:28.39 | 3:24 min/km | 3 | 2 | 3 | 00:00:17.98 | 2:59 min/km | 33 | 6 | 30 | 00:12:55.39 | 3:34 min/km | 6 | 3 | 6 |
| 4 | 4 | 41814 | 01:12:25.03 | 01:12:25.03 (01:12:21.59) | 3 (4) | 01:12:21.59 | 20-29 | 3 | 3 | 00:02:20.13 | Male | 4 | 4 | 3:25 min/km | 00:16:57.66 | 3:23 min/km | 1 | 1 | 1 | 00:31:27.16 | 7:19 min/km | 5 | 3 | 5 | 00:28:02.25 | 3:28 min/km | 4 | 3 | 4 | 00:00:18.47 | 3:04 min/km | 43 | 9 | 40 | 00:12:33.70 | 3:28 min/km | 3 | 2 | 3 |
| 5 | 5 | 1045 | 01:12:37.81 | 01:12:37.81 (01:12:34.99) | 1 (5) | 01:12:34.99 | 30-39 | 1 | 1 | | Male | 5 | 5 | 3:26 min/km | 00:16:58.66 | 3:23 min/km | 2 | 1 | 2 | 00:31:21.72 | 7:17 min/km | 4 | 1 | 4 | 00:28:08.15 | 3:29 min/km | 5 | 1 | 5 | 00:00:18.22 | 3:02 min/km | 38 | 16 | 35 | 00:12:46.88 | 3:31 min/km | 4 | 1 | 4 |
| 6 | 6 | 41795 | 01:13:16.81 | 01:13:16.81 (01:13:13.38) | 2 (6) | 01:13:13.38 | 30-39 | 2 | 2 | 00:00:39.00 | Male | 6 | 6 | 3:28 min/km | 00:16:58.99 | 3:23 min/km | 5 | 3 | 5 | 00:31:28.05 | 7:19 min/km | 6 | 2 | 6 | 00:28:21.39 | 3:30 min/km | 7 | 2 | 7 | 00:00:18.25 | 3:02 min/km | 40 | 17 | 37 | 00:13:05.69 | 3:36 min/km | 8 | 2 | 8 |
| 7 | 7 | 1481 | 01:13:49.65 | 01:13:49.65 (01:13:46.54) | 1 (7) | 01:13:46.54 | 40-49 | 1 | 1 | | Male | 7 | 7 | 3:29 min/km | 00:17:09.41 | 3:25 min/km | 10 | 2 | 10 | 00:31:57.27 | 7:26 min/km | 9 | 2 | 9 | 00:28:28.24 | 3:31 min/km | 8 | 1 | 8 | 00:00:17.55 | 2:55 min/km | 22 | 6 | 21 | 00:13:03.48 | 3:36 min/km | 7 | 2 | 7 |
| 8 | 8 | 3385 | 01:14:08.16 | 01:14:08.16 (01:14:04.73) | 2 (8) | 01:14:04.73 | 40-49 | 2 | 2 | 00:00:18.51 | Male | 8 | 8 | 3:30 min/km | 00:17:03.88 | 3:24 min/km | 9 | 1 | 9 | 00:31:53.47 | 7:25 min/km | 7 | 1 | 7 | 00:28:59.09 | 3:35 min/km | 9 | 2 | 9 | 00:00:17.95 | 2:59 min/km | 31 | 8 | 28 | 00:12:54.21 | 3:33 min/km | 5 | 1 | 5 |
| 9 | 9 | 3482 | 01:14:42.85 | 01:14:42.85 (01:14:39.39) | 4 (9) | 01:14:39.39 | 20-29 | 4 | 4 | 00:04:37.95 | Male | 9 | 9 | 3:32 min/km | 00:17:39.00 | 3:31 min/km | 12 | 4 | 12 | 00:32:27.42 | 7:33 min/km | 11 | 4 | 11 | 00:28:19.49 | 3:30 min/km | 6 | 4 | 6 | 00:00:18.10 | 3:01 min/km | 36 | 8 | 33 | 00:13:34.38 | 3:44 min/km | 18 | 6 | 18 |
| 10 | 10 | 1757 | 01:14:51.86 | 01:14:51.86 (01:14:48.95) | 3 (10) | 01:14:48.95 | 30-39 | 3 | 3 | 00:02:14.05 | Male | 10 | 10 | 3:32 min/km | 00:17:00.40 | 3:24 min/km | 8 | 4 | 8 | 00:31:56.02 | 7:25 min/km | 8 | 3 | 8 | 00:29:13.94 | 3:37 min/km | 11 | 4 | 11 | 00:00:18.95 | 3:09 min/km | 57 | 21 | 53 | 00:13:20.04 | 3:40 min/km | 13 | 6 | 13 |
| 11 | 11 | 2326 | 01:15:29.22 | 01:15:29.22 (01:15:26.03) | 4 (11) | 01:15:26.03 | 30-39 | 4 | 4 | 00:02:51.41 | Male | 11 | 11 | 3:34 min/km | 00:17:14.42 | 3:26 min/km | 11 | 5 | 11 | 00:32:34.64 | 7:34 min/km | 12 | 5 | 12 | 00:29:24.96 | 3:38 min/km | 12 | 5 | 12 | 00:00:16.98 | 2:49 min/km | 19 | 8 | 18 | 00:13:09.43 | 3:37 min/km | 10 | 3 | 10 |
| 12 | 12 | 2411 | 01:16:28.89 | 01:16:28.89 (01:16:26.38) | 5 (12) | 01:16:26.38 | 30-39 | 5 | 5 | 00:03:51.08 | Male | 12 | 12 | 3:37 min/km | 00:17:58.76 | 3:35 min/km | 13 | 6 | 13 | 00:33:38.41 | 7:49 min/km | 13 | 6 | 13 | 00:29:10.83 | 3:36 min/km | 10 | 3 | 10 | 00:00:17.41 | 2:54 min/km | 21 | 9 | 20 | 00:13:19.72 | 3:40 min/km | 12 | 5 | 12 |
| 13 | 13 | 2419 | 01:17:09.44 | 01:17:09.44 (01:17:06.21) | 5 (13) | 01:17:06.21 | 20-29 | 5 | 5 | 00:07:04.54 | Male | 13 | 13 | 3:39 min/km | 00:18:21.18 | 3:40 min/km | 27 | 10 | 25 | 00:34:01.13 | 7:54 min/km | 18 | 6 | 18 | 00:29:38.84 | 3:40 min/km | 13 | 5 | 13 | 00:00:20.00 | 3:20 min/km | 95 | 22 | 85 | 00:13:06.23 | 3:37 min/km | 9 | 4 | 9 |
| 14 | 14 | 3246 | 01:17:17.62 | 01:17:17.62 (01:17:13.98) | 6 (14) | 01:17:13.98 | 30-39 | 6 | 6 | 00:04:39.81 | Male | 14 | 14 | 3:39 min/km | 00:18:04.46 | 3:36 min/km | 14 | 7 | 14 | 00:33:37.78 | 7:49 min/km | 14 | 7 | 14 | 00:29:44.81 | 3:41 min/km | 16 | 7 | 16 | 00:00:17.89 | 2:58 min/km | 29 | 12 | 26 | 00:13:33.49 | 3:44 min/km | 17 | 9 | 17 |
| 15 | 15 | 1679 | 01:17:25.53 | 01:17:25.53 (01:17:22.06) | 6 (15) | 01:17:22.06 | 20-29 | 6 | 6 | 00:07:20.63 | Male | 15 | 15 | 3:40 min/km | 00:18:10.30 | 3:38 min/km | 16 | 5 | 16 | 00:33:59.65 | 7:54 min/km | 17 | 5 | 17 | 00:29:40.27 | 3:40 min/km | 14 | 6 | 14 | 00:00:18.58 | 3:05 min/km | 45 | 10 | 42 | 00:13:23.55 | 3:41 min/km | 14 | 5 | 14 |
| 16 | 16 | 1272 | 01:17:34.27 | 01:17:34.27 (01:17:30.50) | 7 (16) | 01:17:30.50 | 30-39 | 7 | 7 | 00:04:56.46 | Male | 16 | 16 | 3:40 min/km | 00:18:16.40 | 3:39 min/km | 24 | 8 | 22 | 00:33:59.15 | 7:54 min/km | 16 | 8 | 16 | 00:29:40.89 | 3:40 min/km | 15 | 6 | 15 | 00:00:17.96 | 2:59 min/km | 32 | 13 | 29 | 00:13:32.49 | 3:44 min/km | 16 | 8 | 16 |
| 17 | 17 | 3047 | 01:17:44.79 | 01:17:44.79 (01:17:41.34) | 3 (17) | 01:17:41.34 | 40-49 | 3 | 3 | 00:03:55.14 | Male | 17 | 17 | 3:40 min/km | 00:18:06.20 | 3:37 min/km | 15 | 3 | 15 | 00:33:43.23 | 7:50 min/km | 15 | 3 | 15 | 00:30:02.62 | 3:43 min/km | 17 | 3 | 17 | 00:00:19.40 | 3:14 min/km | 68 | 17 | 63 | 00:13:36.08 | 3:45 min/km | 19 | 3 | 19 |
| 18 | 18 | 3253 | 01:18:12.82 | 01:18:12.82 (01:18:10.34) | 8 (18) | 01:18:10.34 | 30-39 | 8 | 8 | 00:05:35.01 | Male | 18 | 18 | 3:42 min/km | 00:16:59.66 | 3:23 min/km | 4 | 2 | 4 | 00:31:58.91 | 7:26 min/km | 10 | 4 | 10 | 00:31:48.12 | 3:56 min/km | 31 | 13 | 30 | 00:00:21.59 | 3:35 min/km | 203 | 76 | 176 | 00:14:01.71 | 3:52 min/km | 27 | 11 | 26 |
| 19 | 19 | 1678 | 01:18:57.15 | 01:18:57.15 (01:18:53.84) | 1 (1) | 01:18:53.84 | 30-39 | 1 | 1 | | Female | 1 | 1 | 3:44 min/km | 00:18:16.38 | 3:39 min/km | 22 | 1 | 2 | 00:34:02.67 | 7:55 min/km | 21 | 1 | 1 | 00:30:39.76 | 3:47 min/km | 19 | 1 | 1 | 00:00:19.75 | 3:17 min/km | 79 | 2 | 9 | 00:13:51.66 | 3:49 min/km | 22 | 1 | 1 |
| 20 | 20 | 2193 | 01:18:58.28 | 01:18:58.28 (01:18:54.82) | 4 (19) | 01:18:54.82 | 40-49 | 4 | 4 | 00:05:08.63 | Male | 19 | 19 | 3:44 min/km | 00:18:17.90 | 3:39 min/km | 25 | 6 | 23 | 00:34:03.12 | 7:55 min/km | 22 | 5 | 21 | 00:30:39.23 | 3:47 min/km | 18 | 4 | 18 | 00:00:19.06 | 3:10 min/km | 60 | 14 | 56 | 00:13:53.39 | 3:50 min/km | 23 | 5 | 22 |
| 21 | 21 | 178 | 01:19:27.81 | 01:19:27.81 (01:19:23.70) | 5 (20) | 01:19:23.70 | 40-49 | 5 | 5 | 00:05:38.16 | Male | 20 | 20 | 3:45 min/km | 00:18:21.56 | 3:40 min/km | 28 | 7 | 26 | 00:34:01.56 | 7:55 min/km | 20 | 4 | 20 | 00:30:52.18 | 3:49 min/km | 20 | 5 | 19 | 00:00:18.93 | 3:09 min/km | 56 | 13 | 52 | 00:14:11.03 | 3:54 min/km | 36 | 8 | 34 |
| 22 | 22 | 3261 | 01:20:02.62 | 01:20:02.62 (01:19:59.12) | 9 (21) | 01:19:59.12 | 30-39 | 9 | 9 | 00:07:24.81 | Male | 21 | 21 | 3:47 min/km | 00:18:39.27 | 3:43 min/km | 31 | 10 | 28 | 00:35:10.82 | 8:11 min/km | 30 | 10 | 28 | 00:31:20.54 | 3:52 min/km | 23 | 9 | 22 | 00:00:16.60 | 2:46 min/km | 16 | 6 | 15 | 00:13:11.15 | 3:38 min/km | 11 | 4 | 11 |
| 23 | 23 | 41802 | 01:20:30.38 | 01:20:30.38 (01:20:26.27) | 7 (22) | 01:20:26.27 | 20-29 | 7 | 7 | 00:10:25.49 | Male | 22 | 22 | 3:48 min/km | 00:18:17.72 | 3:39 min/km | 26 | 9 | 24 | 00:34:17.56 | 7:58 min/km | 23 | 8 | 22 | 00:31:47.53 | 3:56 min/km | 30 | 8 | 29 | 00:00:17.08 | 2:50 min/km | 20 | 4 | 19 | 00:14:04.09 | 3:52 min/km | 29 | 11 | 28 |
| 24 | 25 | 2974 | 01:20:36.67 | 01:20:36.67 (01:20:33.04) | 6 (23) | 01:20:33.04 | 40-49 | 6 | 7 | 00:06:47.02 | Male | 23 | 24 | 3:49 min/km | 00:18:13.84 | 3:38 min/km | 19 | 4 | 19 | 00:34:21.79 | 7:59 min/km | 27 | 7 | 25 | 00:31:35.38 | 3:54 min/km | 26 | 7 | 25 | 00:00:20.57 | 3:25 min/km | 122 | 26 | 106 | 00:14:15.28 | 3:56 min/km | 38 | 10 | 36 |
| 25 | 26 | 41808 | 01:20:42.81 | 01:20:42.81 (01:20:38.90) | 8 (24) | 01:20:38.90 | 20-29 | 8 | 8 | 00:10:37.92 | Male | 24 | 25 | 3:49 min/km | 00:18:12.93 | 3:38 min/km | 17 | 6 | 17 | 00:34:19.48 | 7:59 min/km | 24 | 9 | 23 | 00:31:58.88 | 3:57 min/km | 38 | 11 | 36 | 00:00:19.86 | 3:18 min/km | 85 | 16 | 76 | 00:14:00.67 | 3:52 min/km | 26 | 9 | 25 |
| 26 | 27 | 41771 | 01:20:44.59 | 01:20:44.59 (01:20:39.92) | 10 (25) | 01:20:39.92 | 30-39 | 10 | 10 | 00:08:06.78 | Male | 25 | 26 | 3:49 min/km | 00:18:32.44 | 3:42 min/km | 30 | 9 | 27 | 00:34:48.51 | 8:05 min/km | 29 | 9 | 27 | 00:31:15.38 | 3:52 min/km | 22 | 8 | 21 | 00:00:19.77 | 3:17 min/km | 80 | 30 | 71 | 00:14:16.25 | 3:56 min/km | 39 | 15 | 37 |
| 27 | 24 | 3274 | 01:20:45.00 | 01:20:45.00 (01:20:32.18) | 7 (26) | 01:20:32.18 | 40-49 | 7 | 6 | 00:06:55.35 | Male | 26 | 23 | 3:49 min/km | 00:18:58.71 | 3:47 min/km | 36 | 9 | 33 | 00:35:26.03 | 8:14 min/km | 35 | 9 | 32 | 00:31:06.77 | 3:51 min/km | 21 | 6 | 20 | 00:00:18.23 | 3:02 min/km | 39 | 9 | 36 | 00:13:41.14 | 3:46 min/km | 20 | 4 | 20 |
| 28 | 28 | 1208 | 01:20:49.82 | 01:20:49.82 (01:20:46.51) | 1 (2) | 01:20:46.51 | 20-29 | 1 | 1 | | Female | 2 | 2 | 3:49 min/km | 00:18:14.53 | 3:38 min/km | 20 | 1 | 1 | 00:34:21.62 | 7:59 min/km | 25 | 1 | 2 | 00:31:59.57 | 3:57 min/km | 39 | 1 | 3 | 00:00:17.64 | 2:56 min/km | 24 | 2 | 3 | 00:14:07.67 | 3:53 min/km | 35 | 1 | 2 |
| 29 | 29 | 2778 | 01:21:00.61 | 01:21:00.61 (01:20:57.38) | 8 (27) | 01:20:57.38 | 40-49 | 8 | 8 | 00:07:10.96 | Male | 27 | 27 | 3:50 min/km | 00:18:15.49 | 3:39 min/km | 21 | 5 | 20 | 00:34:21.70 | 7:59 min/km | 26 | 6 | 24 | 00:32:12.71 | 3:59 min/km | 43 | 10 | 40 | 00:00:15.85 | 2:38 min/km | 10 | 4 | 9 | 00:14:07.12 | 3:53 min/km | 34 | 7 | 33 |
| 30 | 30 | 1008 | 01:21:42.57 | 01:21:42.57 (01:21:36.81) | 11 (28) | 01:21:36.81 | 30-39 | 11 | 11 | 00:09:04.76 | Male | 28 | 28 | 3:52 min/km | 00:19:13.73 | 3:50 min/km | 42 | 15 | 39 | 00:35:46.17 | 8:19 min/km | 38 | 13 | 35 | 00:31:33.31 | 3:54 min/km | 25 | 11 | 24 | 00:00:20.24 | 3:22 min/km | 104 | 37 | 92 | 00:13:57.07 | 3:51 min/km | 25 | 10 | 24 |
| 31 | 31 | 41838 | 01:21:50.82 | 01:21:50.82 (01:21:47.13) | 9 (29) | 01:21:47.13 | 20-29 | 9 | 9 | 00:11:45.92 | Male | 29 | 29 | 3:52 min/km | 00:18:16.23 | 3:39 min/km | 23 | 8 | 21 | 00:34:32.21 | 8:02 min/km | 28 | 10 | 26 | 00:32:38.63 | 4:02 min/km | 51 | 13 | 47 | 00:00:18.97 | 3:09 min/km | 58 | 13 | 54 | 00:14:17.31 | 3:56 min/km | 40 | 12 | 38 |
| 32 | 34 | 2396 | 01:21:55.58 | 01:21:55.58 (01:21:51.59) | 12 (30) | 01:21:51.59 | 30-39 | 12 | 12 | 00:09:17.77 | Male | 30 | 32 | 3:52 min/km | 00:19:02.47 | 3:48 min/km | 35 | 12 | 32 | 00:35:27.44 | 8:14 min/km | 32 | 12 | 30 | 00:31:35.84 | 3:54 min/km | 27 | 12 | 26 | 00:00:21.51 | 3:35 min/km | 197 | 72 | 171 | 00:14:26.79 | 3:59 min/km | 54 | 22 | 52 |
| 33 | 32 | 1644 | 01:21:56.32 | 01:21:56.32 (01:21:49.00) | 9 (31) | 01:21:49.00 | 40-49 | 9 | 9 | 00:08:06.67 | Male | 31 | 30 | 3:52 min/km | 00:19:11.59 | 3:50 min/km | 41 | 11 | 38 | 00:35:27.24 | 8:14 min/km | 33 | 8 | 31 | 00:31:39.86 | 3:55 min/km | 29 | 8 | 28 | 00:00:19.37 | 3:13 min/km | 67 | 16 | 62 | 00:14:22.52 | 3:58 min/km | 48 | 12 | 46 |
| 34 | 33 | 3290 | 01:22:07.32 | 01:22:07.32 (01:21:50.09) | 10 (32) | 01:21:50.09 | 20-29 | 10 | 10 | 00:12:02.42 | Male | 32 | 31 | 3:52 min/km | 00:19:13.27 | 3:50 min/km | 49 | 15 | 45 | 00:35:55.21 | 8:21 min/km | 44 | 13 | 40 | 00:31:38.21 | 3:55 min/km | 28 | 7 | 27 | 00:00:19.75 | 3:17 min/km | 78 | 14 | 70 | 00:13:56.92 | 3:51 min/km | 24 | 8 | 23 |
| 35 | 36 | 2753 | 01:22:13.57 | 01:22:13.57 (01:22:09.67) | 11 (33) | 01:22:09.67 | 20-29 | 11 | 11 | 00:12:08.67 | Male | 33 | 34 | 3:53 min/km | 00:19:20.51 | 3:52 min/km | 44 | 12 | 41 | 00:35:57.79 | 8:22 min/km | 40 | 11 | 37 | 00:31:49.82 | 3:56 min/km | 32 | 9 | 31 | 00:00:19.89 | 3:18 min/km | 86 | 17 | 77 | 00:14:02.17 | 3:52 min/km | 28 | 10 | 27 |
| 36 | 35 | 1814 | 01:22:17.29 | 01:22:17.29 (01:22:08.48) | 10 (34) | 01:22:08.48 | 40-49 | 10 | 10 | 00:08:27.64 | Male | 34 | 33 | 3:53 min/km | 00:18:56.31 | 3:47 min/km | 34 | 8 | 31 | 00:35:30.44 | 8:15 min/km | 36 | 10 | 33 | 00:31:57.99 | 3:57 min/km | 37 | 9 | 35 | 00:00:21.42 | 3:34 min/km | 191 | 39 | 165 | 00:14:18.62 | 3:56 min/km | 42 | 11 | 40 |
| 37 | 37 | 3526 | 01:22:28.65 | 01:22:28.65 (01:22:16.02) | 13 (35) | 01:22:16.02 | 30-39 | 13 | 13 | 00:09:50.84 | Male | 35 | 35 | 3:53 min/km | 00:19:25.79 | 3:53 min/km | 54 | 21 | 50 | 00:35:48.05 | 8:19 min/km | 39 | 14 | 36 | 00:31:24.63 | 3:53 min/km | 24 | 10 | 23 | 00:00:20.08 | 3:20 min/km | 99 | 35 | 88 | 00:14:43.25 | 4:03 min/km | 70 | 31 | 66 |
| 38 | 38 | 2908 | 01:22:32.32 | 01:22:32.32 (01:22:29.04) | 14 (36) | 01:22:29.04 | 30-39 | 14 | 14 | 00:09:54.51 | Male | 36 | 36 | 3:54 min/km | 00:18:45.54 | 3:45 min/km | 32 | 11 | 29 | 00:35:25.55 | 8:14 min/km | 31 | 11 | 29 | 00:32:23.81 | 4:00 min/km | 46 | 18 | 43 | 00:00:21.06 | 3:30 min/km | 164 | 60 | 140 | 00:14:18.61 | 3:56 min/km | 41 | 16 | 39 |
| 39 | 40 | 1188 | 01:22:33.73 | 01:22:33.73 (01:22:30.22) | 1 (37) | 01:22:30.22 | 50-59 | 1 | 1 | | Male | 37 | 38 | 3:54 min/km | 00:18:53.67 | 3:46 min/km | 33 | 1 | 30 | 00:35:37.17 | 8:17 min/km | 37 | 1 | 34 | 00:32:11.63 | 3:59 min/km | 42 | 1 | 39 | 00:00:20.57 | 3:25 min/km | 120 | 6 | 104 | 00:14:20.85 | 3:57 min/km | 46 | 1 | 44 |
| 40 | 39 | 3306 | 01:22:34.53 | 01:22:34.53 (01:22:30.06) | 15 (38) | 01:22:30.06 | 30-39 | 15 | 15 | 00:09:56.72 | Male | 38 | 37 | 3:54 min/km | 00:19:26.16 | 3:53 min/km | 50 | 18 | 46 | 00:36:06.02 | 8:23 min/km | 41 | 15 | 38 | 00:31:56.29 | 3:57 min/km | 36 | 15 | 34 | 00:00:20.93 | 3:29 min/km | 148 | 56 | 129 | 00:14:06.81 | 3:53 min/km | 32 | 14 | 31 |
| 41 | 41 | 1023 | 01:22:40.23 | 01:22:40.23 (01:22:35.75) | 16 (39) | 01:22:35.75 | 30-39 | 16 | 16 | 00:10:02.42 | Male | 39 | 39 | 3:54 min/km | 00:19:18.29 | 3:51 min/km | 43 | 16 | 40 | 00:36:11.95 | 8:25 min/km | 47 | 17 | 43 | 00:32:01.22 | 3:57 min/km | 40 | 16 | 37 | 00:00:17.74 | 2:57 min/km | 26 | 10 | 23 | 00:14:04.83 | 3:53 min/km | 31 | 13 | 30 |
| 42 | 42 | 2170 | 01:22:47.07 | 01:22:47.07 (01:22:41.78) | 12 (40) | 01:22:41.78 | 20-29 | 12 | 12 | 00:12:42.17 | Male | 40 | 40 | 3:55 min/km | 00:19:22.18 | 3:52 min/km | 46 | 14 | 43 | 00:36:05.61 | 8:23 min/km | 42 | 12 | 39 | 00:31:50.39 | 3:56 min/km | 33 | 10 | 32 | 00:00:20.33 | 3:23 min/km | 110 | 24 | 98 | 00:14:25.44 | 3:58 min/km | 53 | 15 | 51 |
| 43 | 43 | 41807 | 01:22:55.44 | 01:22:55.44 (01:22:49.15) | 13 (41) | 01:22:49.15 | 20-29 | 13 | 13 | 00:12:50.55 | Male | 41 | 41 | 3:55 min/km | 00:19:33.82 | 3:54 min/km | 57 | 17 | 53 | 00:36:36.89 | 8:31 min/km | 60 | 17 | 56 | 00:32:03.01 | 3:58 min/km | 41 | 12 | 38 | 00:00:18.67 | 3:06 min/km | 48 | 11 | 45 | 00:13:50.57 | 3:49 min/km | 21 | 7 | 21 |
| 44 | 44 | 2129 | 01:23:04.07 | 01:23:04.07 (01:22:57.51) | 17 (42) | 01:22:57.51 | 30-39 | 17 | 17 | 00:10:26.26 | Male | 42 | 42 | 3:55 min/km | 00:19:24.82 | 3:52 min/km | 52 | 20 | 48 | 00:36:17.03 | 8:26 min/km | 51 | 19 | 47 | 00:32:16.31 | 3:59 min/km | 44 | 17 | 41 | 00:00:19.89 | 3:18 min/km | 87 | 33 | 78 | 00:14:04.27 | 3:53 min/km | 30 | 12 | 29 |
| 45 | 45 | 1676 | 01:23:11.32 | 01:23:11.32 (01:23:05.64) | 18 (43) | 01:23:05.64 | 30-39 | 18 | 18 | 00:10:33.51 | Male | 43 | 43 | 3:56 min/km | 00:19:38.50 | 3:55 min/km | 64 | 26 | 60 | 00:36:28.61 | 8:29 min/km | 54 | 20 | 50 | 00:31:52.52 | 3:56 min/km | 35 | 14 | 33 | 00:00:21.01 | 3:30 min/km | 157 | 57 | 135 | 00:14:23.49 | 3:58 min/km | 49 | 21 | 47 |
| 46 | 46 | 1667 | 01:23:11.57 | 01:23:11.57 (01:23:06.91) | 2 (3) | 01:23:06.91 | 30-39 | 2 | 2 | 00:04:14.41 | Female | 3 | 3 | 3:56 min/km | 00:19:24.29 | 3:52 min/km | 47 | 3 | 4 | 00:36:07.77 | 8:24 min/km | 43 | 3 | 4 | 00:31:51.88 | 3:56 min/km | 34 | 2 | 2 | 00:00:20.47 | 3:24 min/km | 116 | 5 | 14 | 00:14:46.78 | 4:04 min/km | 75 | 4 | 5 |
| 47 | 47 | 1503 | 01:23:17.66 | 01:23:17.66 (01:23:13.28) | 14 (44) | 01:23:13.28 | 20-29 | 14 | 14 | 00:13:12.76 | Male | 44 | 44 | 3:56 min/km | 00:18:12.74 | 3:38 min/km | 18 | 7 | 18 | 00:34:00.38 | 7:54 min/km | 19 | 7 | 19 | 00:33:07.86 | 4:06 min/km | 68 | 16 | 64 | 00:00:21.78 | 3:37 min/km | 222 | 47 | 194 | 00:15:43.25 | 4:20 min/km | 144 | 34 | 129 |
| 48 | 48 | 2514 | 01:23:41.66 | 01:23:41.66 (01:23:37.36) | 11 (45) | 01:23:37.36 | 40-49 | 11 | 11 | 00:09:52.01 | Male | 45 | 45 | 3:57 min/km | 00:19:14.57 | 3:50 min/km | 40 | 10 | 37 | 00:36:16.38 | 8:26 min/km | 49 | 11 | 45 | 00:32:51.88 | 4:04 min/km | 61 | 14 | 57 | 00:00:22.16 | 3:41 min/km | 259 | 51 | 224 | 00:14:06.93 | 3:53 min/km | 33 | 6 | 32 |
| 49 | 49 | 1896 | 01:23:54.28 | 01:23:54.28 (01:23:46.04) | 2 (46) | 01:23:46.04 | 50-59 | 2 | 2 | 00:01:20.54 | Male | 46 | 46 | 3:58 min/km | 00:19:30.29 | 3:54 min/km | 55 | 2 | 51 | 00:36:22.13 | 8:27 min/km | 52 | 2 | 48 | 00:32:21.14 | 4:00 min/km | 45 | 2 | 42 | 00:00:19.46 | 3:14 min/km | 70 | 4 | 64 | 00:14:43.29 | 4:03 min/km | 71 | 2 | 67 |
| 50 | 50 | 1394 | 01:23:56.77 | 01:23:56.77 (01:23:50.07) | 19 (47) | 01:23:50.07 | 30-39 | 19 | 19 | 00:11:18.96 | Male | 47 | 47 | 3:58 min/km | 00:19:35.15 | 3:55 min/km | 63 | 25 | 59 | 00:36:29.98 | 8:29 min/km | 55 | 21 | 51 | 00:32:33.11 | 4:01 min/km | 47 | 19 | 44 | 00:00:19.85 | 3:18 min/km | 84 | 32 | 75 | 00:14:27.12 | 3:59 min/km | 55 | 23 | 53 |
Page 1 of 73 (3640 items)